The Nuttalls
All 442 of them, tallest first. Every 2,000 ft summit in England and Wales with 15 m of drop — the most inclusive of the 2,000 ft lists.
- On the list
- 442
- Highest
- Snowdon - Yr Wyddfa 1,085 m
- Lowest
- Calf Top 610 m
- Mean height
- 726 m
- Total re-ascent
- 52,706 m
- Hill regions
- 17
- In a national park
- 369
Total re-ascent adds up the drop to each hill's key col — the climbing you cannot avoid if you visit every summit on the list. It is a floor, not a round total: it counts nothing for walking in, and nothing for the ground between one hill and the next.
What counts as a Nuttall
Hills in England and Wales of at least 2,000 feet (609.6 m) with a drop of at least 15 m on all sides.
From John and Anne Nuttall's The Mountains of England and Wales. The 15 m drop threshold is half the Hewitt rule, so the Nuttalls take in many subsidiary tops that the Hewitt list treats as part of a neighbouring mountain — which is why this list is substantially the longer of the two over the same ground.
OpenFell holds every GB member of this list. Heights, drops and grid references are the surveyed figures from the Database of British & Irish Hills, not the round numbers printed in older guidebooks — so a hill occasionally sits a metre either side of where you expect it.
What else the Nuttalls count for
Most British hills appear on more than one list, so a single walk often ticks several boxes at once. Of the 442 Nuttalls:
- 316 also appear on Hewitts.
- 113 also appear on Wainwrights.
- 21 also appear on Furths.
- 16 also appear on Historic county tops.
- 1 also appear on Donalds.
- 1 also appear on Wainwright Outlying Fells.
Counted against the other lists OpenFell holds in full. Lists the site carries only part of — Marilyns, HuMPs, Simms and the rest — are left out rather than reported as a fraction of themselves.
Where they are
They span England and Wales, with one sitting astride the England–Scotland border itself. The list spreads across 17 hill-survey regions, concentrated in Lake District C&W.
| Region | Nuttalls | Share |
|---|---|---|
| Lake District C&W | 91 | 20.6% |
| Snowdonia | 69 | 15.6% |
| North Pennines | 55 | 12.4% |
| Lake District E | 49 | 11.1% |
| Bala to Welshpool | 37 | 8.4% |
| Llandovery to Monmouth | 34 | 7.7% |
| Barmouth to Betws-y-Coed and Bala | 25 | 5.7% |
| Central Pennines | 19 | 4.3% |
| Lake District N | 18 | 4.1% |
| Dolgellau to Machynlleth | 12 | 2.7% |
| Lake District S | 11 | 2.5% |
| Northumberland | 6 | 1.4% |
Twelve busiest regions shown, of 17 — browse them all.
369 sit inside a national park: Lake District (169), Eryri (Snowdonia) (120), Yorkshire Dales (37), Bannau Brycheiniog (Brecon Beacons) (33), Northumberland (5), Peak District (3), Dartmoor (2). Park byelaws can restrict camping and access beyond the general position for the nation.
How the heights fall
| Height band | Hills | Share of the list |
|---|---|---|
| 1,000–1,100 m | 5 | 1% |
| 900–1,000 m | 22 | 5% |
| 800–900 m | 66 | 15% |
| 700–800 m | 128 | 29% |
| 600–700 m | 221 | 50% |
All 442 Nuttalls, tallest first
0 of 442 climbed 0%
Ticked rows are yours, saved in this browser. Open the tracker to tick them off here.
| # | Hill | Height | Drop | Region | Also | Grid ref |
|---|---|---|---|---|---|---|
| 1 | Snowdon - Yr Wyddfa | 1,085 m | 1,039 m | Snowdonia | HewittFurth +5 | SH609543 |
| 2 | Crib y Ddysgl | 1,065 m | 74 m | Snowdonia | HewittFurth +1 | SH610551 |
| 3 | Carnedd Llewelyn | 1,064 m | 750 m | Snowdonia | HewittFurth +4 | SH683643 |
| 4 | Carnedd Dafydd | 1,044 m | 114 m | Snowdonia | HewittFurth +3 | SH662630 |
| 5 | Glyder Fawr | 1,001 m | 642 m | Snowdonia | HewittFurth +3 | SH642579 |
| 6 | Glyder Fach | 994 m | 75 m | Snowdonia | HewittFurth +2 | SH656582 |
| 7 | Scafell Pike | 978 m | 912 m | Lake District C&W | WainwrightHewitt +6 | NY215072 |
| 8 | Pen yr Ole Wen | 978 m | 45 m | Snowdonia | HewittFurth +2 | SH655619 |
| 9 | Foel Grach | 975 m | 42 m | Snowdonia | HewittFurth +1 | SH688659 |
| 10 | Castell y Gwynt | 972 m | 16 m | Snowdonia | SH653581 | |
| 11 | Scafell | 964 m | 132 m | Lake District C&W | WainwrightHewitt +4 | NY206064 |
| 12 | Yr Elen | 962 m | 54 m | Snowdonia | HewittFurth +1 | SH673651 |
| 13 | Symonds Knott | 959 m | 21 m | Lake District C&W | NY207067 | |
| 14 | Helvellyn | 950 m | 713 m | Lake District E | WainwrightHewitt +6 | NY342151 |
| 15 | Y Garn | 947 m | 235 m | Snowdonia | HewittFurth +4 | SH630595 |
| 16 | Foel-fras | 944 m | 63 m | Snowdonia | HewittFurth +1 | SH696681 |
| 17 | Broad Crag | 935 m | 58 m | Lake District C&W | HewittFurth +1 | NY218075 |
| 18 | Ill Crag | 931 m | 49 m | Lake District C&W | HewittFurth +1 | NY223073 |
| 19 | Skiddaw | 930 m | 706 m | Lake District N | WainwrightHewitt +5 | NY260290 |
| 20 | Garnedd Uchaf · Carnedd Gwenllian | 925 m | 33 m | Snowdonia | HewittFurth +1 | SH686669 |
| 21 | Helvellyn Lower Man | 925 m | 18 m | Lake District E | NY337155 | |
| 22 | Elidir Fawr | 924 m | 213 m | Snowdonia | HewittFurth +4 | SH611612 |
| 23 | Crib Goch | 923 m | 66 m | Snowdonia | HewittFurth +2 | SH624551 |
| 24 | Tryfan | 918 m | 192 m | Snowdonia | HewittFurth +4 | SH664593 |
| 25 | Great End | 910 m | 56 m | Lake District C&W | WainwrightHewitt +1 | NY226083 |
| 26 | Aran Fawddwy | 906 m | 673 m | Bala to Welshpool | HewittHistoric County Top +4 | SH862223 |
| 27 | Bowfell | 903 m | 148 m | Lake District C&W | WainwrightHewitt +3 | NY244064 |
| 28 | Great Gable | 899 m | 426 m | Lake District C&W | WainwrightHewitt +4 | NY211103 |
| 29 | Y Lliwedd | 898 m | 154 m | Snowdonia | HewittTrail 100 +3 | SH622533 |
| 30 | Y Lliwedd East Top | 893 m | 20 m | Snowdonia | SH624532 | |
| 31 | Cross Fell | 893 m | 650 m | North Pennines | HewittTrail 100 +3 | NY687343 |
| 32 | Cadair Idris - Penygadair | 893 m | 606 m | Dolgellau to Machynlleth | HewittTrail 100 +3 | SH711130 |
| 33 | Pillar | 892 m | 349 m | Lake District C&W | WainwrightHewitt +4 | NY171121 |
| 34 | Nethermost Pike | 891 m | 29 m | Lake District E | Wainwright | NY343142 |
| 35 | Catstye Cam | 890 m | 62 m | Lake District E | WainwrightHewitt +1 | NY348158 |
| 36 | Pen y Fan | 886 m | 672 m | Llandovery to Monmouth | HewittHistoric County Top +4 | SO012215 |
| 37 | Aran Benllyn | 885 m | 50 m | Bala to Welshpool | HewittSimm | SH867242 |
| 38 | Esk Pike | 885 m | 112 m | Lake District C&W | WainwrightHewitt +2 | NY236075 |
| 39 | Raise | 883 m | 92 m | Lake District E | WainwrightHewitt +1 | NY342174 |
| 40 | Fairfield | 873 m | 300 m | Lake District E | WainwrightHewitt +4 | NY358117 |
| 41 | Moel Siabod | 872 m | 600 m | Snowdonia | HewittTrail 100 +3 | SH705546 |
| 42 | Erw y Ddafad-ddu | 872 m | 39 m | Bala to Welshpool | HewittSimm | SH864233 |
| 43 | Corn Du | 872 m | 28 m | Llandovery to Monmouth | SO007213 | |
| 44 | Blencathra - Hallsfell Top | 868 m | 461 m | Lake District N | WainwrightHewitt +4 | NY323277 |
| 45 | Bowfell North Top | 866 m | 17 m | Lake District C&W | NY244070 | |
| 46 | Skiddaw Little Man | 865 m | 61 m | Lake District N | WainwrightHewitt +1 | NY266277 |
| 47 | White Side | 863 m | 43 m | Lake District E | WainwrightHewitt +1 | NY337166 |
| 48 | Mynydd Moel | 863 m | 67 m | Dolgellau to Machynlleth | HewittSimm | SH727136 |
| 49 | Striding Edge · High Spying How | 863 m | 31 m | Lake District E | HewittSimm | NY350149 |
| 50 | Crinkle Crags - Long Top · Second Crinkle | 859 m | 139 m | Lake District C&W | WainwrightHewitt +2 | NY248048 |
| 51 | Dollywaggon Pike | 859 m | 50 m | Lake District E | WainwrightHewitt +1 | NY346130 |
| 52 | Great Dodd | 857 m | 109 m | Lake District E | WainwrightHewitt +2 | NY342205 |
| 53 | Arenig Fawr | 854 m | 480 m | Barmouth to Betws-y-Coed and Bala | HewittMarilyn +2 | SH827369 |
| 54 | Gategill Fell Top | 852 m | 18 m | Lake District N | NY317273 | |
| 55 | Grasmoor | 852 m | 518 m | Lake District C&W | WainwrightHewitt +4 | NY174203 |
| 56 | Llwytmor | 849 m | 73 m | Snowdonia | HewittSimm | SH689692 |
| 57 | Great Dun Fell | 848 m | 74 m | North Pennines | HewittSimm | NY710321 |
| 58 | Atkinson Pike · Foule Crag | 845 m | 16 m | Lake District N | NY324283 | |
| 59 | Stybarrow Dodd | 844 m | 69 m | Lake District E | WainwrightHewitt +1 | NY343189 |
| 60 | Little Dun Fell | 842 m | 59 m | North Pennines | HewittSimm | NY704330 |
| 61 | St Sunday Crag | 841 m | 161 m | Lake District E | WainwrightHewitt +4 | NY369133 |
| 62 | Scoat Fell | 841 m | 85 m | Lake District C&W | WainwrightHewitt +1 | NY159113 |
| 63 | Crag Hill · Eel Crag | 839 m | 117 m | Lake District C&W | WainwrightHewitt +2 | NY192203 |
| 64 | Arenig Fawr South Top | 837 m | 25 m | Barmouth to Betws-y-Coed and Bala | SH826366 | |
| 65 | Crinkle Crags South Top · First Crinkle | 834 m | 32 m | Lake District C&W | HewittSimm | NY250045 |
| 66 | Pen yr Helgi Du | 833 m | 85 m | Snowdonia | HewittSimm | SH697630 |
| 67 | Cadair Berwyn | 832 m | 347 m | Bala to Welshpool | HewittHistoric County Top +3 | SJ071323 |
| 68 | Foel-goch | 831 m | 77 m | Snowdonia | HewittSimm | SH628612 |
| 69 | High Street | 829 m | 374 m | Lake District E | WainwrightHewitt +4 | NY441111 |
| 70 | Black Crag | 828 m | 34 m | Lake District C&W | HewittSimm | NY166116 |
| 71 | Moel Sych | 827 m | 34 m | Bala to Welshpool | HewittHistoric County Top +1 | SJ066318 |
| 72 | Cadair Berwyn North Top | 826 m | 19 m | Bala to Welshpool | SJ072327 | |
| 73 | Craig Gwaun Taf · Duwynt | 826 m | 16 m | Llandovery to Monmouth | SO005207 | |
| 74 | Red Pike (Wasdale) | 826 m | 64 m | Lake District C&W | WainwrightHewitt +1 | NY165106 |
| 75 | Hart Crag | 823 m | 51 m | Lake District E | WainwrightHewitt +1 | NY368112 |
| 76 | Carnedd y Filiast | 821 m | 76 m | Snowdonia | HewittSimm | SH620627 |
| 77 | Lliwedd Bach | 819 m | 21 m | Snowdonia | SH627532 | |
| 78 | Steeple | 819 m | 21 m | Lake District C&W | Wainwright | NY157116 |
| 79 | The Cheviot | 816 m | 558 m | Northumberland | HewittHistoric County Top +4 | NT907205 |
| 80 | Shelter Crags | 815 m | 31 m | Lake District C&W | HewittSimm | NY249053 |
| 81 | Mynydd Perfedd | 813 m | 20 m | Snowdonia | SH623618 | |
| 82 | Cyfrwy | 811 m | 31 m | Dolgellau to Machynlleth | HewittSimm | SH703133 |
| 83 | Waun Fach | 811 m | 622 m | Llandovery to Monmouth | HewittMarilyn +2 | SO215299 |
| 84 | Lingmell | 807 m | 72 m | Lake District C&W | WainwrightHewitt +1 | NY209081 |
| 85 | Bera Bach | 807 m | 18 m | Snowdonia | SH672677 | |
| 86 | High Stile · Grey Crag - High Stile | 807 m | 362 m | Lake District C&W | HewittTrail 100 +3 | NY170148 |
| 87 | Y Foel Goch | 805 m | 63 m | Snowdonia | HewittSimm | SH677582 |
| 88 | High Raise (High Street) | 804 m | 90 m | Lake District E | WainwrightHewitt +1 | NY448134 |
| 89 | Fan Brycheiniog - Twr y Fan Foel | 803 m | 424 m | Llandovery to Monmouth | HewittMarilyn +2 | SN824220 |
| 90 | The Old Man of Coniston · Coniston Old Man | 802 m | 417 m | Lake District S | WainwrightHewitt +5 | SD272978 |
| 91 | Swirl How | 802 m | 119 m | Lake District S | WainwrightHewitt +2 | NY272005 |
| 92 | Kirk Fell | 802 m | 183 m | Lake District C&W | WainwrightHewitt +3 | NY194104 |
| 93 | Pen y Gadair Fawr | 800 m | 47 m | Llandovery to Monmouth | HewittSimm | SO229287 |
| 94 | Green Gable | 800 m | 49 m | Lake District C&W | WainwrightHewitt +1 | NY214107 |
| 95 | Foel Meirch | 799 m | 17 m | Snowdonia | SH658637 | |
| 96 | Pen Llithrig y Wrach | 799 m | 180 m | Snowdonia | HewittMarilyn +2 | SH716622 |
| 97 | Haycock | 797 m | 94 m | Lake District C&W | WainwrightHewitt +1 | NY144107 |
| 98 | Brim Fell | 796 m | 20 m | Lake District S | Wainwright | SD270985 |
| 99 | Cribyn | 795 m | 129 m | Llandovery to Monmouth | HewittHuMP +1 | SO023213 |
| 100 | Green Side · White Stones - Green Side | 794 m | 29 m | Lake District E | NY352187 | |
| 101 | Knock Fell | 794 m | 50 m | North Pennines | HewittSimm | NY721302 |
| 102 | Bera Mawr | 794 m | 30 m | Snowdonia | SH674682 | |
| 103 | Rampsgill Head | 792 m | 41 m | Lake District E | WainwrightHewitt +1 | NY443128 |
| 104 | Dove Crag | 792 m | 50 m | Lake District E | WainwrightHewitt +1 | NY374104 |
| 105 | Craig Cwm Amarch | 792 m | 79 m | Dolgellau to Machynlleth | HewittSimm | SH710121 |
| 106 | Grisedale Pike | 790 m | 191 m | Lake District C&W | WainwrightHewitt +4 | NY198225 |
| 107 | Mickle Fell | 790 m | 212 m | North Pennines | HewittHistoric County Top +3 | NY806245 |
| 108 | Kirk Fell East Top · Kirk Fell North Top | 787 m | 36 m | Lake District C&W | HewittSimm | NY199107 |
| 109 | Allen Crags | 785 m | 61 m | Lake District C&W | WainwrightHewitt +1 | NY236085 |
| 110 | Great Carrs | 785 m | 23 m | Lake District S | Wainwright | NY270009 |
| 111 | Thornthwaite Crag | 784 m | 31 m | Lake District E | WainwrightHewitt +1 | NY431100 |
| 112 | Moel Hebog | 784 m | 585 m | Snowdonia | HewittTrail 100 +3 | SH565469 |
| 113 | Cadair Bronwen | 783 m | 73 m | Bala to Welshpool | HewittSimm | SJ077346 |
| 114 | Glaramara | 783 m | 122 m | Lake District C&W | WainwrightHewitt +3 | NY245104 |
| 115 | Kidsty Pike | 781 m | 15 m | Lake District E | Wainwright | NY447125 |
| 116 | Pillar Rock | 780 m | 18 m | Lake District C&W | NY171123 | |
| 117 | Glasgwm | 779 m | 215 m | Bala to Welshpool | HewittMarilyn +2 | SH836194 |
| 118 | Harter Fell (Mardale) | 779 m | 149 m | Lake District E | WainwrightHewitt +2 | NY459093 |
| 119 | Red Screes | 779 m | 261 m | Lake District E | WainwrightHewitt +3 | NY396087 |
| 120 | Dow Crag | 778 m | 129 m | Lake District S | WainwrightHewitt +2 | SD262977 |
| 121 | Shelter Crags North Top | 776 m | 16 m | Lake District C&W | NY249057 | |
| 122 | Looking Steads (Glaramara) | 775 m | 22 m | Lake District C&W | NY245101 | |
| 123 | Wandope | 774 m | 31 m | Lake District C&W | WainwrightHewitt +1 | NY188197 |
| 124 | Sail | 773 m | 32 m | Lake District C&W | WainwrightHewitt +1 | NY198202 |
| 125 | Grey Friar | 773 m | 78 m | Lake District S | WainwrightHewitt +1 | NY260003 |
| 126 | Drum | 771 m | 48 m | Snowdonia | HewittSimm | SH708695 |
| 127 | Moelwyn Mawr | 770 m | 385 m | Snowdonia | HewittMarilyn +2 | SH658448 |
| 128 | Hopegill Head | 770 m | 97 m | Lake District C&W | WainwrightHewitt +1 | NY185221 |
| 129 | Waun Rydd | 769 m | 169 m | Llandovery to Monmouth | HewittMarilyn +2 | SO062206 |
| 130 | Meldon Hill | 767 m | 66 m | North Pennines | HewittSimm | NY771290 |
| 131 | Great Rigg | 766 m | 31 m | Lake District E | WainwrightHewitt +1 | NY355104 |
| 132 | Stony Cove Pike · Caudale Moor | 764 m | 172 m | Lake District E | WainwrightHewitt +3 | NY417100 |
| 133 | Gallt yr Ogof | 763 m | 43 m | Snowdonia | HewittSimm | SH685585 |
| 134 | Wetherlam | 763 m | 146 m | Lake District S | WainwrightHewitt +3 | NY288011 |
| 135 | High Raise · High White Stones | 763 m | 284 m | Lake District C&W | WainwrightHewitt +3 | NY280095 |
| 136 | Fan Hir | 760 m | 43 m | Llandovery to Monmouth | HewittSimm | SN830209 |
| 137 | Ill Bell | 757 m | 124 m | Lake District E | WainwrightHewitt +3 | NY436077 |
| 138 | Drosgl | 757 m | 37 m | Snowdonia | HewittSimm | SH663679 |
| 139 | Y Llethr | 756 m | 561 m | Barmouth to Betws-y-Coed and Bala | HewittMarilyn +2 | SH661257 |
| 140 | Sand Hill | 756 m | 18 m | Lake District C&W | NY187218 | |
| 141 | Hart Side | 756 m | 24 m | Lake District E | Wainwright | NY359197 |
| 142 | Red Pike (Buttermere) | 755 m | 41 m | Lake District C&W | WainwrightHewitt +1 | NY160154 |
| 143 | Bwlch y Ddwyallt · Gwaun Cerrig Llwydion | 754 m | 19 m | Llandovery to Monmouth | SO055203 | |
| 144 | Dale Head | 754 m | 398 m | Lake District C&W | WainwrightHewitt +3 | NY222153 |
| 145 | Pumlumon Fawr · Plynlimon | 752 m | 526 m | Aberystwyth to Welshpool | HewittHistoric County Top +4 | SN789869 |
| 146 | Moel Llyfnant | 751 m | 210 m | Barmouth to Betws-y-Coed and Bala | HewittMarilyn +2 | SH808351 |
| 147 | Diffwys | 750 m | 148 m | Barmouth to Betws-y-Coed and Bala | HewittHuMP +1 | SH661234 |
| 148 | Bannau Sir Gaer - Picws Du | 749 m | 93 m | Llandovery to Monmouth | HewittSimm | SN811218 |
| 149 | Little Fell | 748 m | 72 m | North Pennines | HewittSimm | NY780222 |
| 150 | Burnhope Seat | 748 m | 194 m | North Pennines | HewittMarilyn +2 | NY784375 |
| 151 | Yr Aran | 747 m | 238 m | Snowdonia | HewittTrail 100 +3 | SH604515 |
| 152 | Carl Side | 747 m | 28 m | Lake District N | Wainwright | NY254280 |
| 153 | Black Sails | 745 m | 38 m | Lake District S | HewittSimm | NY282007 |
| 154 | High Crag (Buttermere) | 745 m | 35 m | Lake District C&W | WainwrightHewitt +1 | NY180139 |
| 155 | Pen Pumlumon Arwystli | 741 m | 64 m | Aberystwyth to Welshpool | HewittSimm | SN814877 |
| 156 | Round How | 741 m | 23 m | Lake District C&W | NY218081 | |
| 157 | Tomle | 741 m | 21 m | Bala to Welshpool | SJ085335 | |
| 158 | Little Stand | 740 m | 25 m | Lake District C&W | NY250033 | |
| 159 | Hobcarton Crag · Hobcarton Head | 738 m | 36 m | Lake District C&W | HewittSimm | NY193220 |
| 160 | Robinson | 738 m | 162 m | Lake District C&W | WainwrightHewitt +3 | NY201168 |
| 161 | Seat Sandal | 737 m | 152 m | Lake District E | WainwrightHewitt +3 | NY344115 |
| 162 | Whernside | 737 m | 408 m | Central Pennines | HewittMarilyn +2 | SD738815 |
| 163 | Harrison Stickle | 735 m | 54 m | Lake District C&W | WainwrightHewitt +1 | NY281074 |
| 164 | Combe Head | 735 m | 31 m | Lake District C&W | HewittSimm | NY249109 |
| 165 | Craig Eigiau | 735 m | 21 m | Snowdonia | SH713654 | |
| 166 | Little Gowder Crag | 735 m | 17 m | Lake District C&W | NY140109 | |
| 167 | Craig Cwm Silyn | 734 m | 398 m | Snowdonia | HewittMarilyn +2 | SH525502 |
| 168 | Rhobell Fawr | 734 m | 304 m | Barmouth to Betws-y-Coed and Bala | HewittMarilyn +2 | SH786256 |
| 169 | Fan Fawr | 734 m | 295 m | Llandovery to Monmouth | HewittMarilyn +2 | SN969193 |
| 170 | Long Side | 734 m | 39 m | Lake District N | WainwrightHewitt +1 | NY248284 |
| 171 | Codale Head | 732 m | 15 m | Lake District C&W | NY288090 | |
| 172 | Kentmere Pike | 731 m | 40 m | Lake District E | WainwrightHewitt +1 | NY465077 |
| 173 | Pen Pumlumon Llygad-bychan · Plynlimon East Top | 727 m | 36 m | Aberystwyth to Welshpool | HewittSimm | SN798871 |
| 174 | Hindscarth | 727 m | 71 m | Lake District C&W | WainwrightHewitt +1 | NY215165 |
| 175 | Fan Gyhirych | 726 m | 282 m | Llandovery to Monmouth | HewittMarilyn +2 | SN880191 |
| 176 | Moel Eilio | 726 m | 259 m | Snowdonia | HewittMarilyn +2 | SH555577 |
| 177 | Clough Head | 726 m | 108 m | Lake District E | WainwrightHewitt +2 | NY333225 |
| 178 | Ingleborough | 723 m | 427 m | Central Pennines | HewittTrail 100 +3 | SD741745 |
| 179 | Ullscarf | 723 m | 114 m | Lake District C&W | WainwrightHewitt +2 | NY291121 |
| 180 | Thunacar Knott | 723 m | 28 m | Lake District C&W | Wainwright | NY279079 |
| 181 | Carnedd y Filiast North Top · Y Fronllwyd | 720 m | 16 m | Snowdonia | SH617631 | |
| 182 | Llechog | 720 m | 28 m | Snowdonia | SH606567 | |
| 183 | Rhinog Fawr | 720 m | 366 m | Barmouth to Betws-y-Coed and Bala | HewittTrail 100 +3 | SH656290 |
| 184 | Froswick | 720 m | 75 m | Lake District E | WainwrightHewitt +1 | NY435085 |
| 185 | Pen Allt-mawr | 720 m | 104 m | Llandovery to Monmouth | HewittHuMP +1 | SO206243 |
| 186 | Red Beck Top · Glaramara South Top] [Lincomb Head - Glaramara | 720 m | 36 m | Lake District C&W | HewittSimm | NY242097 |
| 187 | Whiteside East Top · Whiteside] [Gasgale Crags | 719 m | 39 m | Lake District C&W | HewittSimm | NY175221 |
| 188 | Birkhouse Moor | 718 m | 22 m | Lake District E | Wainwright | NY363159 |
| 189 | Fan y Big | 717 m | 29 m | Llandovery to Monmouth | SO036206 | |
| 190 | Great Shunner Fell | 716 m | 295 m | North Pennines | HewittMarilyn +2 | SD848972 |
| 191 | Harwood Common | 715 m | 16 m | North Pennines | NY795362 | |
| 192 | Lonscale Fell | 715 m | 52 m | Lake District N | WainwrightHewitt +1 | NY285271 |
| 193 | Brandreth | 715 m | 60 m | Lake District C&W | WainwrightHewitt +1 | NY214119 |
| 194 | Hedgehope Hill | 714 m | 147 m | Northumberland | HewittHuMP +1 | NT943197 |
| 195 | Arenig Fawr South Ridge Top | 714 m | 21 m | Barmouth to Betws-y-Coed and Bala | SH827359 | |
| 196 | Rhos Dirion | 713 m | 22 m | Llandovery to Monmouth | SO211333 | |
| 197 | Moelwyn Bach | 712 m | 127 m | Snowdonia | HewittHuMP +1 | SH660437 |
| 198 | Rhinog Fach | 712 m | 151 m | Barmouth to Betws-y-Coed and Bala | HewittMarilyn +2 | SH664270 |
| 199 | Branstree | 712 m | 137 m | Lake District E | WainwrightHewitt +2 | NY477100 |
| 200 | Knott | 710 m | 242 m | Lake District N | WainwrightHewitt +3 | NY296329 |
| 201 | Dead Stones | 710 m | 34 m | North Pennines | HewittSimm | NY793399 |
| 202 | Trum y Ddysgl | 710 m | 209 m | Snowdonia | HewittMarilyn +2 | SH544516 |
| 203 | Melmerby Fell | 709 m | 44 m | North Pennines | HewittSimm | NY652380 |
| 204 | High Seat | 709 m | 114 m | North Pennines | HewittHuMP +1 | NY802012 |
| 205 | Pike of Stickle | 708 m | 55 m | Lake District C&W | WainwrightHewitt +2 | NY273073 |
| 206 | Wild Boar Fell | 708 m | 353 m | North Pennines | HewittMarilyn +2 | SD758987 |
| 207 | Great Stony Hill | 708 m | 54 m | North Pennines | HewittSimm | NY823359 |
| 208 | Whiteside · Whiteside West Top | 707 m | 17 m | Lake District C&W | Wainwright | NY170219 |
| 209 | Yoke | 707 m | 39 m | Lake District E | WainwrightHewitt +1 | NY437067 |
| 210 | Great Whernside | 704 m | 288 m | Central Pennines | HewittMarilyn +2 | SE002739 |
| 211 | Black Mountain | 704 m | 155 m | Llandovery to Monmouth | HewittHistoric County Top +3 | SO255353 |
| 212 | Ladyside Pike | 704 m | 29 m | Lake District C&W | NY184227 | |
| 213 | Pike of Blisco | 703 m | 177 m | Lake District C&W | WainwrightHewitt +3 | NY271042 |
| 214 | Middleboot Knotts | 703 m | 15 m | Lake District C&W | NY213080 | |
| 215 | Bowscale Fell | 702 m | 87 m | Lake District N | WainwrightHewitt +1 | NY333305 |
| 216 | Pavey Ark | 702 m | 16 m | Lake District C&W | Wainwright | NY284079 |
| 217 | Buckden Pike | 702 m | 209 m | Central Pennines | HewittMarilyn +2 | SD960787 |
| 218 | Pen Cerrig-calch | 701 m | 53 m | Llandovery to Monmouth | HewittSimm | SO216224 |
| 219 | Chapelfell Top | 700 m | 142 m | North Pennines | HewittHuMP +1 | NY875346 |
| 220 | Cold Pike | 700 m | 46 m | Lake District C&W | WainwrightHewitt +1 | NY262036 |
| 221 | Garnedd-goch | 700 m | 23 m | Snowdonia | SH511495 | |
| 222 | Backstone Edge | 699 m | 25 m | North Pennines | NY725276 | |
| 223 | Mynydd Mawr | 698 m | 463 m | Snowdonia | HewittMarilyn +2 | SH539546 |
| 224 | Allt-fawr | 698 m | 246 m | Snowdonia | HewittMarilyn +2 | SH681474 |
| 225 | Grey Knotts | 697 m | 16 m | Lake District C&W | Wainwright | NY217125 |
| 226 | Caw Fell | 697 m | 22 m | Lake District C&W | Wainwright | NY132109 |
| 227 | Fendrith Hill | 697 m | 19 m | North Pennines | NY877333 | |
| 228 | Rest Dodd | 696 m | 109 m | Lake District E | WainwrightHewitt +2 | NY432136 |
| 229 | Great Knott | 695 m | 15 m | Lake District C&W | NY259042 | |
| 230 | Mynydd Drws-y-coed | 695 m | 58 m | Snowdonia | HewittTrail 100 +1 | SH548518 |
| 231 | Archy Styrigg · Gregory Chapel | 695 m | 27 m | North Pennines | NY802003 | |
| 232 | Moel yr Ewig | 695 m | 24 m | Bala to Welshpool | SJ080317 | |
| 233 | Pen-y-ghent | 694 m | 305 m | Central Pennines | HewittMarilyn +2 | SD838733 |
| 234 | Seatallan | 693 m | 193 m | Lake District C&W | WainwrightHewitt +3 | NY140084 |
| 235 | Great Calva | 691 m | 142 m | Lake District N | WainwrightHewitt +2 | NY290311 |
| 236 | Cnicht | 691 m | 105 m | Snowdonia | HewittTrail 100 +2 | SH645466 |
| 237 | Foel Wen | 691 m | 59 m | Bala to Welshpool | HewittSimm | SJ099334 |
| 238 | Cnicht North Top | 690 m | 19 m | Snowdonia | SH647468 | |
| 239 | Twmpa | 690 m | 79 m | Llandovery to Monmouth | HewittSimm | SO224350 |
| 240 | Craigysgafn | 690 m | 27 m | Snowdonia | SH659443 | |
| 241 | Foel Hafod-fynydd | 689 m | 88 m | Bala to Welshpool | HewittSimm | SH877227 |
| 242 | Arenig Fach | 689 m | 298 m | Barmouth to Betws-y-Coed and Bala | HewittTrail 100 +3 | SH820415 |
| 243 | Hugh Seat | 688 m | 24 m | North Pennines | SD809991 | |
| 244 | Foel Wen South Top | 688 m | 22 m | Bala to Welshpool | SJ102330 | |
| 245 | Great Coum | 686 m | 219 m | Central Pennines | HewittMarilyn +2 | SD700835 |
| 246 | Round Hill | 686 m | 69 m | North Pennines | HewittSimm | NY744361 |
| 247 | Gwaun y Llwyni | 686 m | 43 m | Bala to Welshpool | HewittSimm | SH857204 |
| 248 | Pen y Brynfforchog · Pen y Brynnfforchog | 685 m | 71 m | Bala to Welshpool | HewittSimm | SH817179 |
| 249 | Bannerdale Crags | 684 m | 37 m | Lake District N | WainwrightHewitt +1 | NY335290 |
| 250 | Y Garn · Drum Peithnant | 684 m | 56 m | Aberystwyth to Welshpool | HewittSimm | SN775851 |
| 251 | Gau Graig | 684 m | 25 m | Dolgellau to Machynlleth | SH743140 | |
| 252 | High House Tarn Top · High House - Allen Crags | 683 m | 17 m | Lake District C&W | NY240092 | |
| 253 | Cold Pike West Top | 683 m | 20 m | Lake District C&W | NY258035 | |
| 254 | Loft Crag | 682 m | 24 m | Lake District C&W | Wainwright | NY277071 |
