The Hewitts
All 331 of them, tallest first. Hills over 2,000 ft with 30 m of drop — the stricter reading of the same ground as the Nuttalls.
- On the list
- 331
- Highest
- Snowdon - Yr Wyddfa 1,085 m
- Lowest
- Calf Top 610 m
- Mean height
- 734 m
- Total re-ascent
- 53,670 m
- Hill regions
- 19
- In a national park
- 261
Total re-ascent adds up the drop to each hill's key col — the climbing you cannot avoid if you visit every summit on the list. It is a floor, not a round total: it counts nothing for walking in, and nothing for the ground between one hill and the next.
What counts as a Hewitt
Hills of at least 2,000 feet (609.6 m) with a drop of at least 30 m on all sides. The name is an acronym: Hills in England, Wales and Ireland over Two Thousand feet.
Devised by Alan Dawson as a prominence-disciplined alternative to the Nuttalls over the same hills. Doubling the drop threshold from 15 m to 30 m strips out subsidiary bumps, so a Hewitt round visits fewer summits but a higher proportion of genuinely separate mountains.
The full Hewitt list also covers Ireland. OpenFell is a UK site, so it carries the England and Wales members; the Irish Hewitts are outside its scope rather than missing from it.
OpenFell holds every GB member of this list. Heights, drops and grid references are the surveyed figures from the Database of British & Irish Hills, not the round numbers printed in older guidebooks — so a hill occasionally sits a metre either side of where you expect it.
What else the Hewitts count for
Most British hills appear on more than one list, so a single walk often ticks several boxes at once. Of the 331 Hewitts:
- 316 also appear on Nuttalls.
- 96 also appear on Wainwrights.
- 21 also appear on Furths.
- 18 also appear on Historic county tops.
- 1 also appear on Donalds.
Counted against the other lists OpenFell holds in full. Lists the site carries only part of — Marilyns, HuMPs, Simms and the rest — are left out rather than reported as a fraction of themselves.
Where they are
They span England, Wales and Northern Ireland, with one sitting astride the England–Scotland border itself. The list spreads across 19 hill-survey regions, concentrated in Lake District C&W.
| Region | Hewitts | Share |
|---|---|---|
| Lake District C&W | 60 | 18.1% |
| Snowdonia | 50 | 15.1% |
| North Pennines | 40 | 12.1% |
| Lake District E | 36 | 10.9% |
| Bala to Welshpool | 24 | 7.3% |
| Llandovery to Monmouth | 23 | 6.9% |
| Barmouth to Betws-y-Coed and Bala | 18 | 5.4% |
| Central Pennines | 17 | 5.1% |
| Mourne Mountains | 14 | 4.2% |
| Lake District N | 11 | 3.3% |
| Dolgellau to Machynlleth | 11 | 3.3% |
| Lake District S | 7 | 2.1% |
Twelve busiest regions shown, of 19 — browse them all.
261 sit inside a national park: Lake District (114), Eryri (Snowdonia) (87), Yorkshire Dales (30), Bannau Brycheiniog (Brecon Beacons) (22), Northumberland (5), Peak District (2), Dartmoor (1). Park byelaws can restrict camping and access beyond the general position for the nation.
How the heights fall
| Height band | Hills | Share of the list |
|---|---|---|
| 1,000–1,100 m | 5 | 2% |
| 900–1,000 m | 19 | 6% |
| 800–900 m | 54 | 16% |
| 700–800 m | 101 | 31% |
| 600–700 m | 152 | 46% |
All 331 Hewitts, tallest first
0 of 331 climbed 0%
Ticked rows are yours, saved in this browser. Open the tracker to tick them off here.
| # | Hill | Height | Drop | Region | Also | Grid ref |
|---|---|---|---|---|---|---|
| 1 | Snowdon - Yr Wyddfa | 1,085 m | 1,039 m | Snowdonia | NuttallFurth +5 | SH609543 |
| 2 | Crib y Ddysgl | 1,065 m | 74 m | Snowdonia | NuttallFurth +1 | SH610551 |
| 3 | Carnedd Llewelyn | 1,064 m | 750 m | Snowdonia | NuttallFurth +4 | SH683643 |
| 4 | Carnedd Dafydd | 1,044 m | 114 m | Snowdonia | NuttallFurth +3 | SH662630 |
| 5 | Glyder Fawr | 1,001 m | 642 m | Snowdonia | NuttallFurth +3 | SH642579 |
| 6 | Glyder Fach | 994 m | 75 m | Snowdonia | NuttallFurth +2 | SH656582 |
| 7 | Scafell Pike | 978 m | 912 m | Lake District C&W | WainwrightNuttall +6 | NY215072 |
| 8 | Pen yr Ole Wen | 978 m | 45 m | Snowdonia | NuttallFurth +2 | SH655619 |
| 9 | Foel Grach | 975 m | 42 m | Snowdonia | NuttallFurth +1 | SH688659 |
| 10 | Scafell | 964 m | 132 m | Lake District C&W | WainwrightNuttall +4 | NY206064 |
| 11 | Yr Elen | 962 m | 54 m | Snowdonia | NuttallFurth +1 | SH673651 |
| 12 | Helvellyn | 950 m | 713 m | Lake District E | WainwrightNuttall +6 | NY342151 |
| 13 | Y Garn | 947 m | 235 m | Snowdonia | NuttallFurth +4 | SH630595 |
| 14 | Foel-fras | 944 m | 63 m | Snowdonia | NuttallFurth +1 | SH696681 |
| 15 | Broad Crag | 935 m | 58 m | Lake District C&W | NuttallFurth +1 | NY218075 |
| 16 | Ill Crag | 931 m | 49 m | Lake District C&W | NuttallFurth +1 | NY223073 |
| 17 | Skiddaw | 930 m | 706 m | Lake District N | WainwrightNuttall +5 | NY260290 |
| 18 | Garnedd Uchaf · Carnedd Gwenllian | 925 m | 33 m | Snowdonia | NuttallFurth +1 | SH686669 |
| 19 | Elidir Fawr | 924 m | 213 m | Snowdonia | NuttallFurth +4 | SH611612 |
| 20 | Crib Goch | 923 m | 66 m | Snowdonia | NuttallFurth +2 | SH624551 |
| 21 | Tryfan | 918 m | 192 m | Snowdonia | NuttallFurth +4 | SH664593 |
| 22 | Great End | 910 m | 56 m | Lake District C&W | WainwrightNuttall +1 | NY226083 |
| 23 | Aran Fawddwy | 906 m | 673 m | Bala to Welshpool | NuttallHistoric County Top +4 | SH862223 |
| 24 | Bowfell | 903 m | 148 m | Lake District C&W | WainwrightNuttall +3 | NY244064 |
| 25 | Great Gable | 899 m | 426 m | Lake District C&W | WainwrightNuttall +4 | NY211103 |
| 26 | Y Lliwedd | 898 m | 154 m | Snowdonia | NuttallTrail 100 +3 | SH622533 |
| 27 | Cross Fell | 893 m | 650 m | North Pennines | NuttallTrail 100 +3 | NY687343 |
| 28 | Cadair Idris - Penygadair | 893 m | 606 m | Dolgellau to Machynlleth | NuttallTrail 100 +3 | SH711130 |
| 29 | Pillar | 892 m | 349 m | Lake District C&W | WainwrightNuttall +4 | NY171121 |
| 30 | Catstye Cam | 890 m | 62 m | Lake District E | WainwrightNuttall +1 | NY348158 |
| 31 | Pen y Fan | 886 m | 672 m | Llandovery to Monmouth | NuttallHistoric County Top +4 | SO012215 |
| 32 | Aran Benllyn | 885 m | 50 m | Bala to Welshpool | NuttallSimm | SH867242 |
| 33 | Esk Pike | 885 m | 112 m | Lake District C&W | WainwrightNuttall +2 | NY236075 |
| 34 | Raise | 883 m | 92 m | Lake District E | WainwrightNuttall +1 | NY342174 |
| 35 | Fairfield | 873 m | 300 m | Lake District E | WainwrightNuttall +4 | NY358117 |
| 36 | Moel Siabod | 872 m | 600 m | Snowdonia | NuttallTrail 100 +3 | SH705546 |
| 37 | Erw y Ddafad-ddu | 872 m | 39 m | Bala to Welshpool | NuttallSimm | SH864233 |
| 38 | Blencathra - Hallsfell Top | 868 m | 461 m | Lake District N | WainwrightNuttall +4 | NY323277 |
| 39 | Skiddaw Little Man | 865 m | 61 m | Lake District N | WainwrightNuttall +1 | NY266277 |
| 40 | White Side | 863 m | 43 m | Lake District E | WainwrightNuttall +1 | NY337166 |
| 41 | Mynydd Moel | 863 m | 67 m | Dolgellau to Machynlleth | NuttallSimm | SH727136 |
| 42 | Striding Edge · High Spying How | 863 m | 31 m | Lake District E | NuttallSimm | NY350149 |
| 43 | Crinkle Crags - Long Top · Second Crinkle | 859 m | 139 m | Lake District C&W | WainwrightNuttall +2 | NY248048 |
| 44 | Dollywaggon Pike | 859 m | 50 m | Lake District E | WainwrightNuttall +1 | NY346130 |
| 45 | Great Dodd | 857 m | 109 m | Lake District E | WainwrightNuttall +2 | NY342205 |
| 46 | Arenig Fawr | 854 m | 480 m | Barmouth to Betws-y-Coed and Bala | NuttallMarilyn +2 | SH827369 |
| 47 | Grasmoor | 852 m | 518 m | Lake District C&W | WainwrightNuttall +4 | NY174203 |
| 48 | Slieve Donard | 850 m | 825 m | Mourne Mountains | Historic County TopTrail 100 +3 | J358276 |
| 49 | Llwytmor | 849 m | 73 m | Snowdonia | NuttallSimm | SH689692 |
| 50 | Great Dun Fell | 848 m | 74 m | North Pennines | NuttallSimm | NY710321 |
| 51 | Stybarrow Dodd | 844 m | 69 m | Lake District E | WainwrightNuttall +1 | NY343189 |
| 52 | Little Dun Fell | 842 m | 59 m | North Pennines | NuttallSimm | NY704330 |
| 53 | St Sunday Crag | 841 m | 161 m | Lake District E | WainwrightNuttall +4 | NY369133 |
| 54 | Scoat Fell | 841 m | 85 m | Lake District C&W | WainwrightNuttall +1 | NY159113 |
| 55 | Crag Hill · Eel Crag | 839 m | 117 m | Lake District C&W | WainwrightNuttall +2 | NY192203 |
| 56 | Crinkle Crags South Top · First Crinkle | 834 m | 32 m | Lake District C&W | NuttallSimm | NY250045 |
| 57 | Pen yr Helgi Du | 833 m | 85 m | Snowdonia | NuttallSimm | SH697630 |
| 58 | Cadair Berwyn | 832 m | 347 m | Bala to Welshpool | NuttallHistoric County Top +3 | SJ071323 |
| 59 | Foel-goch | 831 m | 77 m | Snowdonia | NuttallSimm | SH628612 |
| 60 | High Street | 829 m | 374 m | Lake District E | WainwrightNuttall +4 | NY441111 |
| 61 | Black Crag | 828 m | 34 m | Lake District C&W | NuttallSimm | NY166116 |
| 62 | Moel Sych | 827 m | 34 m | Bala to Welshpool | NuttallHistoric County Top +1 | SJ066318 |
| 63 | Red Pike (Wasdale) | 826 m | 64 m | Lake District C&W | WainwrightNuttall +1 | NY165106 |
| 64 | Hart Crag | 823 m | 51 m | Lake District E | WainwrightNuttall +1 | NY368112 |
| 65 | Carnedd y Filiast | 821 m | 76 m | Snowdonia | NuttallSimm | SH620627 |
| 66 | The Cheviot | 816 m | 558 m | Northumberland | NuttallHistoric County Top +4 | NT907205 |
| 67 | Shelter Crags | 815 m | 31 m | Lake District C&W | NuttallSimm | NY249053 |
| 68 | Cyfrwy | 811 m | 31 m | Dolgellau to Machynlleth | NuttallSimm | SH703133 |
| 69 | Waun Fach | 811 m | 622 m | Llandovery to Monmouth | NuttallMarilyn +2 | SO215299 |
| 70 | Lingmell | 807 m | 72 m | Lake District C&W | WainwrightNuttall +1 | NY209081 |
| 71 | High Stile · Grey Crag - High Stile | 807 m | 362 m | Lake District C&W | NuttallTrail 100 +3 | NY170148 |
| 72 | Y Foel Goch | 805 m | 63 m | Snowdonia | NuttallSimm | SH677582 |
| 73 | High Raise (High Street) | 804 m | 90 m | Lake District E | WainwrightNuttall +1 | NY448134 |
| 74 | Fan Brycheiniog - Twr y Fan Foel | 803 m | 424 m | Llandovery to Monmouth | NuttallMarilyn +2 | SN824220 |
| 75 | The Old Man of Coniston · Coniston Old Man | 802 m | 417 m | Lake District S | WainwrightNuttall +5 | SD272978 |
| 76 | Swirl How | 802 m | 119 m | Lake District S | WainwrightNuttall +2 | NY272005 |
| 77 | Kirk Fell | 802 m | 183 m | Lake District C&W | WainwrightNuttall +3 | NY194104 |
| 78 | Pen y Gadair Fawr | 800 m | 47 m | Llandovery to Monmouth | NuttallSimm | SO229287 |
| 79 | Green Gable | 800 m | 49 m | Lake District C&W | WainwrightNuttall +1 | NY214107 |
| 80 | Pen Llithrig y Wrach | 799 m | 180 m | Snowdonia | NuttallMarilyn +2 | SH716622 |
| 81 | Haycock | 797 m | 94 m | Lake District C&W | WainwrightNuttall +1 | NY144107 |
| 82 | Cribyn | 795 m | 129 m | Llandovery to Monmouth | NuttallHuMP +1 | SO023213 |
| 83 | Knock Fell | 794 m | 50 m | North Pennines | NuttallSimm | NY721302 |
| 84 | Rampsgill Head | 792 m | 41 m | Lake District E | WainwrightNuttall +1 | NY443128 |
| 85 | Dove Crag | 792 m | 50 m | Lake District E | WainwrightNuttall +1 | NY374104 |
| 86 | Craig Cwm Amarch | 792 m | 79 m | Dolgellau to Machynlleth | NuttallSimm | SH710121 |
| 87 | Grisedale Pike | 790 m | 191 m | Lake District C&W | WainwrightNuttall +4 | NY198225 |
| 88 | Mickle Fell | 790 m | 212 m | North Pennines | NuttallHistoric County Top +3 | NY806245 |
| 89 | Kirk Fell East Top · Kirk Fell North Top | 787 m | 36 m | Lake District C&W | NuttallSimm | NY199107 |
| 90 | Allen Crags | 785 m | 61 m | Lake District C&W | WainwrightNuttall +1 | NY236085 |
| 91 | Thornthwaite Crag | 784 m | 31 m | Lake District E | WainwrightNuttall +1 | NY431100 |
| 92 | Moel Hebog | 784 m | 585 m | Snowdonia | NuttallTrail 100 +3 | SH565469 |
| 93 | Cadair Bronwen | 783 m | 73 m | Bala to Welshpool | NuttallSimm | SJ077346 |
| 94 | Glaramara | 783 m | 122 m | Lake District C&W | WainwrightNuttall +3 | NY245104 |
| 95 | Glasgwm | 779 m | 215 m | Bala to Welshpool | NuttallMarilyn +2 | SH836194 |
| 96 | Harter Fell (Mardale) | 779 m | 149 m | Lake District E | WainwrightNuttall +2 | NY459093 |
| 97 | Red Screes | 779 m | 261 m | Lake District E | WainwrightNuttall +3 | NY396087 |
| 98 | Dow Crag | 778 m | 129 m | Lake District S | WainwrightNuttall +2 | SD262977 |
| 99 | Wandope | 774 m | 31 m | Lake District C&W | WainwrightNuttall +1 | NY188197 |
| 100 | Sail | 773 m | 32 m | Lake District C&W | WainwrightNuttall +1 | NY198202 |
| 101 | Grey Friar | 773 m | 78 m | Lake District S | WainwrightNuttall +1 | NY260003 |
| 102 | Drum | 771 m | 48 m | Snowdonia | NuttallSimm | SH708695 |
| 103 | Moelwyn Mawr | 770 m | 385 m | Snowdonia | NuttallMarilyn +2 | SH658448 |
| 104 | Hopegill Head | 770 m | 97 m | Lake District C&W | WainwrightNuttall +1 | NY185221 |
| 105 | Waun Rydd | 769 m | 169 m | Llandovery to Monmouth | NuttallMarilyn +2 | SO062206 |
| 106 | Meldon Hill | 767 m | 66 m | North Pennines | NuttallSimm | NY771290 |
| 107 | Slieve Commedagh | 767 m | 184 m | Mourne Mountains | MarilynHuMP +1 | J346286 |
| 108 | Great Rigg | 766 m | 31 m | Lake District E | WainwrightNuttall +1 | NY355104 |
| 109 | Stony Cove Pike · Caudale Moor | 764 m | 172 m | Lake District E | WainwrightNuttall +3 | NY417100 |
| 110 | Gallt yr Ogof | 763 m | 43 m | Snowdonia | NuttallSimm | SH685585 |
| 111 | Wetherlam | 763 m | 146 m | Lake District S | WainwrightNuttall +3 | NY288011 |
| 112 | High Raise · High White Stones | 763 m | 284 m | Lake District C&W | WainwrightNuttall +3 | NY280095 |
| 113 | Fan Hir | 760 m | 43 m | Llandovery to Monmouth | NuttallSimm | SN830209 |
| 114 | Ill Bell | 757 m | 124 m | Lake District E | WainwrightNuttall +3 | NY436077 |
| 115 | Drosgl | 757 m | 37 m | Snowdonia | NuttallSimm | SH663679 |
| 116 | Y Llethr | 756 m | 561 m | Barmouth to Betws-y-Coed and Bala | NuttallMarilyn +2 | SH661257 |
| 117 | Red Pike (Buttermere) | 755 m | 41 m | Lake District C&W | WainwrightNuttall +1 | NY160154 |
| 118 | Dale Head | 754 m | 398 m | Lake District C&W | WainwrightNuttall +3 | NY222153 |
| 119 | Pumlumon Fawr · Plynlimon | 752 m | 526 m | Aberystwyth to Welshpool | NuttallHistoric County Top +4 | SN789869 |
| 120 | Moel Llyfnant | 751 m | 210 m | Barmouth to Betws-y-Coed and Bala | NuttallMarilyn +2 | SH808351 |
| 121 | Diffwys | 750 m | 148 m | Barmouth to Betws-y-Coed and Bala | NuttallHuMP +1 | SH661234 |
| 122 | Bannau Sir Gaer - Picws Du | 749 m | 93 m | Llandovery to Monmouth | NuttallSimm | SN811218 |
| 123 | Little Fell | 748 m | 72 m | North Pennines | NuttallSimm | NY780222 |
| 124 | Burnhope Seat | 748 m | 194 m | North Pennines | NuttallMarilyn +2 | NY784375 |
| 125 | Yr Aran | 747 m | 238 m | Snowdonia | NuttallTrail 100 +3 | SH604515 |
| 126 | Slieve Binnian | 746 m | 351 m | Mourne Mountains | MarilynHuMP +1 | J320233 |
| 127 | Black Sails | 745 m | 38 m | Lake District S | NuttallSimm | NY282007 |
| 128 | High Crag (Buttermere) | 745 m | 35 m | Lake District C&W | WainwrightNuttall +1 | NY180139 |
| 129 | Pen Pumlumon Arwystli | 741 m | 64 m | Aberystwyth to Welshpool | NuttallSimm | SN814877 |
| 130 | Slieve Bearnagh | 739 m | 304 m | Mourne Mountains | MarilynHuMP +1 | J313280 |
| 131 | Hobcarton Crag · Hobcarton Head | 738 m | 36 m | Lake District C&W | NuttallSimm | NY193220 |
| 132 | Robinson | 738 m | 162 m | Lake District C&W | WainwrightNuttall +3 | NY201168 |
| 133 | Seat Sandal | 737 m | 152 m | Lake District E | WainwrightNuttall +3 | NY344115 |
| 134 | Whernside | 737 m | 408 m | Central Pennines | NuttallMarilyn +2 | SD738815 |
| 135 | Harrison Stickle | 735 m | 54 m | Lake District C&W | WainwrightNuttall +1 | NY281074 |
| 136 | Combe Head | 735 m | 31 m | Lake District C&W | NuttallSimm | NY249109 |
| 137 | Craig Cwm Silyn | 734 m | 398 m | Snowdonia | NuttallMarilyn +2 | SH525502 |
| 138 | Rhobell Fawr | 734 m | 304 m | Barmouth to Betws-y-Coed and Bala | NuttallMarilyn +2 | SH786256 |
| 139 | Fan Fawr | 734 m | 295 m | Llandovery to Monmouth | NuttallMarilyn +2 | SN969193 |
| 140 | Long Side | 734 m | 39 m | Lake District N | WainwrightNuttall +1 | NY248284 |
| 141 | Kentmere Pike | 731 m | 40 m | Lake District E | WainwrightNuttall +1 | NY465077 |
| 142 | Pen Pumlumon Llygad-bychan · Plynlimon East Top | 727 m | 36 m | Aberystwyth to Welshpool | NuttallSimm | SN798871 |
| 143 | Hindscarth | 727 m | 71 m | Lake District C&W | WainwrightNuttall +1 | NY215165 |
| 144 | Fan Gyhirych | 726 m | 282 m | Llandovery to Monmouth | NuttallMarilyn +2 | SN880191 |
| 145 | Moel Eilio | 726 m | 259 m | Snowdonia | NuttallMarilyn +2 | SH555577 |
| 146 | Clough Head | 726 m | 108 m | Lake District E | WainwrightNuttall +2 | NY333225 |
| 147 | Ingleborough | 723 m | 427 m | Central Pennines | NuttallTrail 100 +3 | SD741745 |
| 148 | Ullscarf | 723 m | 114 m | Lake District C&W | WainwrightNuttall +2 | NY291121 |
| 149 | Rhinog Fawr | 720 m | 366 m | Barmouth to Betws-y-Coed and Bala | NuttallTrail 100 +3 | SH656290 |
| 150 | Froswick | 720 m | 75 m | Lake District E | WainwrightNuttall +1 | NY435085 |
| 151 | Pen Allt-mawr | 720 m | 104 m | Llandovery to Monmouth | NuttallHuMP +1 | SO206243 |
| 152 | Red Beck Top · Glaramara South Top] [Lincomb Head - Glaramara | 720 m | 36 m | Lake District C&W | NuttallSimm | NY242097 |
| 153 | Whiteside East Top · Whiteside] [Gasgale Crags | 719 m | 39 m | Lake District C&W | NuttallSimm | NY175221 |
| 154 | Great Shunner Fell | 716 m | 295 m | North Pennines | NuttallMarilyn +2 | SD848972 |
| 155 | Lonscale Fell | 715 m | 52 m | Lake District N | WainwrightNuttall +1 | NY285271 |
| 156 | Brandreth | 715 m | 60 m | Lake District C&W | WainwrightNuttall +1 | NY214119 |
| 157 | Hedgehope Hill | 714 m | 147 m | Northumberland | NuttallHuMP +1 | NT943197 |
| 158 | Moelwyn Bach | 712 m | 127 m | Snowdonia | NuttallHuMP +1 | SH660437 |
| 159 | Rhinog Fach | 712 m | 151 m | Barmouth to Betws-y-Coed and Bala | NuttallMarilyn +2 | SH664270 |
| 160 | Branstree | 712 m | 137 m | Lake District E | WainwrightNuttall +2 | NY477100 |
| 161 | Knott | 710 m | 242 m | Lake District N | WainwrightNuttall +3 | NY296329 |
| 162 | Dead Stones | 710 m | 34 m | North Pennines | NuttallSimm | NY793399 |
| 163 | Trum y Ddysgl | 710 m | 209 m | Snowdonia | NuttallMarilyn +2 | SH544516 |
| 164 | Melmerby Fell | 709 m | 44 m | North Pennines | NuttallSimm | NY652380 |
| 165 | High Seat | 709 m | 114 m | North Pennines | NuttallHuMP +1 | NY802012 |
| 166 | Pike of Stickle | 708 m | 55 m | Lake District C&W | WainwrightNuttall +2 | NY273073 |
| 167 | Wild Boar Fell | 708 m | 353 m | North Pennines | NuttallMarilyn +2 | SD758987 |
| 168 | Great Stony Hill | 708 m | 54 m | North Pennines | NuttallSimm | NY823359 |
| 169 | Yoke | 707 m | 39 m | Lake District E | WainwrightNuttall +1 | NY437067 |
| 170 | Great Whernside | 704 m | 288 m | Central Pennines | NuttallMarilyn +2 | SE002739 |
| 171 | Black Mountain | 704 m | 155 m | Llandovery to Monmouth | NuttallHistoric County Top +3 | SO255353 |
| 172 | Pike of Blisco | 703 m | 177 m | Lake District C&W | WainwrightNuttall +3 | NY271042 |
| 173 | Slievelamagan | 702 m | 195 m | Mourne Mountains | MarilynHuMP +1 | J328260 |
| 174 | Bowscale Fell | 702 m | 87 m | Lake District N | WainwrightNuttall +1 | NY333305 |
| 175 | Slieve Meelbeg | 702 m | 184 m | Mourne Mountains | MarilynHuMP +1 | J300279 |
| 176 | Buckden Pike | 702 m | 209 m | Central Pennines | NuttallMarilyn +2 | SD960787 |
| 177 | Pen Cerrig-calch | 701 m | 53 m | Llandovery to Monmouth | NuttallSimm | SO216224 |
| 178 | Chapelfell Top | 700 m | 142 m | North Pennines | NuttallHuMP +1 | NY875346 |
| 179 | Cold Pike | 700 m | 46 m | Lake District C&W | WainwrightNuttall +1 | NY262036 |
| 180 | Mynydd Mawr | 698 m | 463 m | Snowdonia | NuttallMarilyn +2 | SH539546 |
| 181 | Allt-fawr | 698 m | 246 m | Snowdonia | NuttallMarilyn +2 | SH681474 |
| 182 | Rest Dodd | 696 m | 109 m | Lake District E | WainwrightNuttall +2 | NY432136 |
| 183 | Mynydd Drws-y-coed | 695 m | 58 m | Snowdonia | NuttallTrail 100 +1 | SH548518 |
| 184 | Pen-y-ghent | 694 m | 305 m | Central Pennines | NuttallMarilyn +2 | SD838733 |
| 185 | Seatallan | 693 m | 193 m | Lake District C&W | WainwrightNuttall +3 | NY140084 |
| 186 | Great Calva | 691 m | 142 m | Lake District N | WainwrightNuttall +2 | NY290311 |
| 187 | Cnicht | 691 m | 105 m | Snowdonia | NuttallTrail 100 +2 | SH645466 |
| 188 | Foel Wen | 691 m | 59 m | Bala to Welshpool | NuttallSimm | SJ099334 |
| 189 | Twmpa | 690 m | 79 m | Llandovery to Monmouth | NuttallSimm | SO224350 |
| 190 | Foel Hafod-fynydd | 689 m | 88 m | Bala to Welshpool | NuttallSimm | SH877227 |
| 191 | Arenig Fach | 689 m | 298 m | Barmouth to Betws-y-Coed and Bala | NuttallTrail 100 +3 | SH820415 |
| 192 | Slieve Meelmore | 687 m | 97 m | Mourne Mountains | Simm | J306287 |
| 193 | Great Coum | 686 m | 219 m | Central Pennines | NuttallMarilyn +2 | SD700835 |
| 194 | Round Hill | 686 m | 69 m | North Pennines | NuttallSimm | NY744361 |
| 195 | Gwaun y Llwyni | 686 m | 43 m | Bala to Welshpool | NuttallSimm | SH857204 |
| 196 | Pen y Brynfforchog · Pen y Brynnfforchog | 685 m | 71 m | Bala to Welshpool | NuttallSimm | SH817179 |
| 197 | Bannerdale Crags | 684 m | 37 m | Lake District N | WainwrightNuttall +1 | NY335290 |
| 198 | Y Garn · Drum Peithnant | 684 m | 56 m | Aberystwyth to Welshpool | NuttallSimm | SN775851 |
| 199 | Slieve Binnian North Tor | 682 m | 54 m | Mourne Mountains | Simm | J319246 |
| 200 | Swarth Fell | 681 m | 80 m | North Pennines | NuttallSimm | SD755966 |
| 201 | Plover Hill | 680 m | 59 m | Central Pennines | NuttallSimm | SD849752 |
| 202 | Mynydd Tarw | 679 m | 44 m | Bala to Welshpool | NuttallSimm | SJ112324 |
| 203 | Chwarel y Fan | 679 m | 72 m | Llandovery to Monmouth | NuttallHistoric County Top +1 | SO258294 |
| 204 | Maesglase | 679 m | 318 m | Dolgellau to Machynlleth | NuttallTrail 100 +3 | SH817150 |
| 205 | Baugh Fell - Tarn Rigg Hill | 678 m | 264 m | North Pennines | NuttallMarilyn +2 | SD740916 |
| 206 | The Calf | 677 m | 383 m | North Pennines | NuttallTrail 100 +3 | SD667970 |
| 207 | Sheffield Pike | 676 m | 93 m | Lake District E | WainwrightNuttall +1 | NY369181 |
| 208 | Moel Druman | 676 m | 58 m | Snowdonia | NuttallSimm | SH671476 |
| 209 | Creigiau Gleision | 676 m | 261 m | Snowdonia | NuttallMarilyn +2 | SH729615 |
| 210 | Calders | 675 m | 34 m | North Pennines | NuttallSimm | SD670960 |
| 211 | Westernhope Moor · James's Hill | 675 m | 67 m | North Pennines | NuttallSimm | NY923325 |
| 212 | Lovely Seat | 675 m | 149 m | North Pennines | NuttallHuMP +1 | SD879950 |
| 213 | Moel Cynghorion | 674 m | 176 m | Snowdonia | NuttallMarilyn +2 | SH586563 |
| 214 | Murton Fell | 674 m | 74 m | North Pennines | NuttallSimm | NY752246 |
| 215 | Killhope Law | 673 m | 47 m | North Pennines | NuttallSimm | NY819448 |
| 216 | Great Knoutberry Hill | 673 m | 253 m | Central Pennines | NuttallMarilyn +2 | SD788871 |
| 217 | Ysgafell Wen | 672 m | 58 m | Snowdonia | NuttallSimm | SH666481 |
| 218 | Scar Crags | 672 m | 54 m | Lake District C&W | WainwrightNuttall +1 | NY208206 |
| 219 | Loadpot Hill | 672 m | 50 m | Lake District E | WainwrightNuttall +1 | NY456180 |
| 220 | Rogan's Seat | 672 m | 193 m | North Pennines | NuttallMarilyn +2 | NY919030 |
| 221 | Slieve Muck | 670 m | 156 m | Mourne Mountains | MarilynHuMP +1 | J281249 |
| 222 | Waun-oer | 670 m | 120 m | Dolgellau to Machynlleth | NuttallHuMP +1 | SH785147 |
| 223 | Esgeiriau Gwynion · Foel Rhudd | 670 m | 170 m | Bala to Welshpool | NuttallMarilyn +2 | SH889236 |
| 224 | Ysgafell Wen North Top | 669 m | 31 m | Snowdonia | NuttallSimm | SH663485 |
| 225 | Carnedd y Filiast | 669 m | 316 m | Barmouth to Betws-y-Coed and Bala | NuttallMarilyn +2 | SH871445 |
| 226 | Dodd Fell Hill | 668 m | 232 m | Central Pennines | NuttallMarilyn +2 | SD841845 |
| 227 | Fountains Fell | 668 m | 243 m | Central Pennines | NuttallMarilyn +2 | SD864715 |
| 228 | Foel Cedig | 668 m | 180 m | Bala to Welshpool | NuttallMarilyn +2 | SH981283 |
| 229 | Tarren y Gesail | 667 m | 465 m | Dolgellau to Machynlleth | NuttallMarilyn +2 | SH710058 |
| 230 | Sails | 667 m | 49 m | North Pennines | NuttallSimm | SD808965 |
| 231 | Cuilcagh · Binn Chuilceach | 666 m | 605 m | Leitrim and W Cavan | Historic County TopMarilyn +2 | H123280 |
| 232 | Post Gwyn | 665 m | 61 m | Bala to Welshpool | NuttallSimm | SJ047293 |
| 233 | Black Fell | 664 m | 87 m | North Pennines | NuttallSimm | NY648444 |
| 234 | Tarn Crag (Sleddale) | 664 m | 160 m | Lake District E | WainwrightNuttall +3 | NY487078 |
| 235 | Fan Nedd | 663 m | 174 m | Llandovery to Monmouth | NuttallMarilyn +2 | SN913184 |
| 236 | Mynydd Llysiau | 663 m | 42 m | Llandovery to Monmouth | NuttallSimm | SO207279 |
| 237 | Dduallt | 663 m | 140 m | Barmouth to Betws-y-Coed and Bala | NuttallHuMP +1 | SH810273 |
| 238 | Carrock Fell | 662 m | 90 m | Lake District N | WainwrightNuttall +1 | NY341336 |
| 239 | Nine Standards Rigg | 662 m | 159 m | North Pennines | NuttallMarilyn +2 | NY825060 |
| 240 | Manod Mawr | 661 m | 265 m | Barmouth to Betws-y-Coed and Bala | NuttallMarilyn +2 | SH724446 |
| 241 | Craig-las · Tyrrau Mawr | 661 m | 101 m | Dolgellau to Machynlleth | NuttallHuMP +1 | SH677135 |
| 242 | Great Rhos | 660 m | 379 m | Welshpool to Hay-on-Wye | NuttallHistoric County Top +3 | SO182638 |
