The Wainwrights
All 214 of them, tallest first. The 214 Lakeland fells given a chapter in Wainwright's Pictorial Guides.
- On the list
- 214
- Highest
- Scafell Pike 978 m
- Lowest
- Castle Crag 290 m
- Mean height
- 646 m
- Total re-ascent
- 21,334 m
- Hill regions
- 4
- In a national park
- 214
Total re-ascent adds up the drop to each hill's key col — the climbing you cannot avoid if you visit every summit on the list. It is a floor, not a round total: it counts nothing for walking in, and nothing for the ground between one hill and the next.
What counts as a Wainwright
The Lake District fells given their own chapter in A. Wainwright's seven-volume Pictorial Guide to the Lakeland Fells (1955–1966). Membership is editorial, not metric — Wainwright chose them, and no height or drop rule will reproduce the list.
Because the selection is one person's judgement rather than a formula, the list is fixed: it cannot grow or shrink with resurveys, and every subsequent revision of the Pictorial Guides has kept the same 214 chapters. That stability is part of why completing the round became such a well-defined objective.
OpenFell holds every GB member of this list. Heights, drops and grid references are the surveyed figures from the Database of British & Irish Hills, not the round numbers printed in older guidebooks — so a hill occasionally sits a metre either side of where you expect it.
What else the Wainwrights count for
Most British hills appear on more than one list, so a single walk often ticks several boxes at once. Of the 214 Wainwrights:
- 113 also appear on Nuttalls.
- 96 also appear on Hewitts.
- 4 also appear on Furths.
- 3 also appear on Historic county tops.
Counted against the other lists OpenFell holds in full. Lists the site carries only part of — Marilyns, HuMPs, Simms and the rest — are left out rather than reported as a fraction of themselves.
Where they are
Every one is in England. The list spreads across 4 hill-survey regions, concentrated in Lake District C&W.
| Region | Wainwrights | Share |
|---|---|---|
| Lake District C&W | 100 | 46.7% |
| Lake District E | 72 | 33.6% |
| Lake District N | 31 | 14.5% |
| Lake District S | 11 | 5.1% |
All 214 sit inside the Lake District National Park, where park byelaws can restrict camping and access beyond the general position for the nation.
How the heights fall
| Height band | Hills | Share of the list |
|---|---|---|
| 900–1,000 m | 6 | 3% |
| 800–900 m | 28 | 13% |
| 700–800 m | 55 | 26% |
| 600–700 m | 41 | 19% |
| 500–600 m | 45 | 21% |
| 400–500 m | 26 | 12% |
| 300–400 m | 12 | 6% |
| 200–300 m | 1 | 0% |
All 214 Wainwrights, tallest first
0 of 214 climbed 0%
Ticked rows are yours, saved in this browser. Open the tracker to tick them off here.
| # | Hill | Height | Drop | Region | Also | Grid ref |
|---|---|---|---|---|---|---|
| 1 | Scafell Pike | 978 m | 912 m | Lake District C&W | HewittNuttall +6 | NY215072 |
| 2 | Scafell | 964 m | 132 m | Lake District C&W | HewittNuttall +4 | NY206064 |
| 3 | Helvellyn | 950 m | 713 m | Lake District E | HewittNuttall +6 | NY342151 |
| 4 | Skiddaw | 930 m | 706 m | Lake District N | HewittNuttall +5 | NY260290 |
| 5 | Great End | 910 m | 56 m | Lake District C&W | HewittNuttall +1 | NY226083 |
| 6 | Bowfell | 903 m | 148 m | Lake District C&W | HewittNuttall +3 | NY244064 |
| 7 | Great Gable | 899 m | 426 m | Lake District C&W | HewittNuttall +4 | NY211103 |
| 8 | Pillar | 892 m | 349 m | Lake District C&W | HewittNuttall +4 | NY171121 |
| 9 | Nethermost Pike | 891 m | 29 m | Lake District E | Nuttall | NY343142 |
| 10 | Catstye Cam | 890 m | 62 m | Lake District E | HewittNuttall +1 | NY348158 |
| 11 | Esk Pike | 885 m | 112 m | Lake District C&W | HewittNuttall +2 | NY236075 |
| 12 | Raise | 883 m | 92 m | Lake District E | HewittNuttall +1 | NY342174 |
| 13 | Fairfield | 873 m | 300 m | Lake District E | HewittNuttall +4 | NY358117 |
| 14 | Blencathra - Hallsfell Top | 868 m | 461 m | Lake District N | HewittNuttall +4 | NY323277 |
| 15 | Skiddaw Little Man | 865 m | 61 m | Lake District N | HewittNuttall +1 | NY266277 |
| 16 | White Side | 863 m | 43 m | Lake District E | HewittNuttall +1 | NY337166 |
| 17 | Crinkle Crags - Long Top · Second Crinkle | 859 m | 139 m | Lake District C&W | HewittNuttall +2 | NY248048 |
| 18 | Dollywaggon Pike | 859 m | 50 m | Lake District E | HewittNuttall +1 | NY346130 |
| 19 | Great Dodd | 857 m | 109 m | Lake District E | HewittNuttall +2 | NY342205 |
| 20 | Grasmoor | 852 m | 518 m | Lake District C&W | HewittNuttall +4 | NY174203 |
| 21 | Stybarrow Dodd | 844 m | 69 m | Lake District E | HewittNuttall +1 | NY343189 |
| 22 | St Sunday Crag | 841 m | 161 m | Lake District E | HewittNuttall +4 | NY369133 |
| 23 | Scoat Fell | 841 m | 85 m | Lake District C&W | HewittNuttall +1 | NY159113 |
| 24 | Crag Hill · Eel Crag | 839 m | 117 m | Lake District C&W | HewittNuttall +2 | NY192203 |
| 25 | High Street | 829 m | 374 m | Lake District E | HewittNuttall +4 | NY441111 |
| 26 | Red Pike (Wasdale) | 826 m | 64 m | Lake District C&W | HewittNuttall +1 | NY165106 |
| 27 | Hart Crag | 823 m | 51 m | Lake District E | HewittNuttall +1 | NY368112 |
| 28 | Steeple | 819 m | 21 m | Lake District C&W | Nuttall | NY157116 |
| 29 | Lingmell | 807 m | 72 m | Lake District C&W | HewittNuttall +1 | NY209081 |
| 30 | High Stile | 806 m | 9 m | Lake District C&W | NY167147 | |
| 31 | High Raise (High Street) | 804 m | 90 m | Lake District E | HewittNuttall +1 | NY448134 |
| 32 | The Old Man of Coniston · Coniston Old Man | 802 m | 417 m | Lake District S | HewittNuttall +5 | SD272978 |
| 33 | Swirl How | 802 m | 119 m | Lake District S | HewittNuttall +2 | NY272005 |
| 34 | Kirk Fell | 802 m | 183 m | Lake District C&W | HewittNuttall +3 | NY194104 |
| 35 | Green Gable | 800 m | 49 m | Lake District C&W | HewittNuttall +1 | NY214107 |
| 36 | Haycock | 797 m | 94 m | Lake District C&W | HewittNuttall +1 | NY144107 |
| 37 | Brim Fell | 796 m | 20 m | Lake District S | Nuttall | SD270985 |
| 38 | Rampsgill Head | 792 m | 41 m | Lake District E | HewittNuttall +1 | NY443128 |
| 39 | Dove Crag | 792 m | 50 m | Lake District E | HewittNuttall +1 | NY374104 |
| 40 | Grisedale Pike | 790 m | 191 m | Lake District C&W | HewittNuttall +4 | NY198225 |
| 41 | Watson's Dodd | 789 m | 11 m | Lake District E | NY335195 | |
| 42 | Allen Crags | 785 m | 61 m | Lake District C&W | HewittNuttall +1 | NY236085 |
| 43 | Great Carrs | 785 m | 23 m | Lake District S | Nuttall | NY270009 |
| 44 | Thornthwaite Crag | 784 m | 31 m | Lake District E | HewittNuttall +1 | NY431100 |
| 45 | Glaramara | 783 m | 122 m | Lake District C&W | HewittNuttall +3 | NY245104 |
| 46 | Kidsty Pike | 781 m | 15 m | Lake District E | Nuttall | NY447125 |
| 47 | Harter Fell (Mardale) | 779 m | 149 m | Lake District E | HewittNuttall +2 | NY459093 |
| 48 | Red Screes | 779 m | 261 m | Lake District E | HewittNuttall +3 | NY396087 |
| 49 | Dow Crag | 778 m | 129 m | Lake District S | HewittNuttall +2 | SD262977 |
| 50 | Wandope | 774 m | 31 m | Lake District C&W | HewittNuttall +1 | NY188197 |
| 51 | Sail | 773 m | 32 m | Lake District C&W | HewittNuttall +1 | NY198202 |
| 52 | Grey Friar | 773 m | 78 m | Lake District S | HewittNuttall +1 | NY260003 |
| 53 | Hopegill Head | 770 m | 97 m | Lake District C&W | HewittNuttall +1 | NY185221 |
| 54 | Great Rigg | 766 m | 31 m | Lake District E | HewittNuttall +1 | NY355104 |
| 55 | Stony Cove Pike · Caudale Moor | 764 m | 172 m | Lake District E | HewittNuttall +3 | NY417100 |
| 56 | Wetherlam | 763 m | 146 m | Lake District S | HewittNuttall +3 | NY288011 |
| 57 | High Raise · High White Stones | 763 m | 284 m | Lake District C&W | HewittNuttall +3 | NY280095 |
| 58 | Slight Side | 762 m | 14 m | Lake District C&W | NY209050 | |
| 59 | Mardale Ill Bell | 760 m | 13 m | Lake District E | NY447101 | |
| 60 | Ill Bell | 757 m | 124 m | Lake District E | HewittNuttall +3 | NY436077 |
| 61 | Hart Side | 756 m | 24 m | Lake District E | Nuttall | NY359197 |
| 62 | Red Pike (Buttermere) | 755 m | 41 m | Lake District C&W | HewittNuttall +1 | NY160154 |
| 63 | Dale Head | 754 m | 398 m | Lake District C&W | HewittNuttall +3 | NY222153 |
| 64 | Carl Side | 747 m | 28 m | Lake District N | Nuttall | NY254280 |
| 65 | High Crag (Buttermere) | 745 m | 35 m | Lake District C&W | HewittNuttall +1 | NY180139 |
| 66 | The Knott (High Street) | 739 m | 13 m | Lake District E | NY437126 | |
| 67 | Robinson | 738 m | 162 m | Lake District C&W | HewittNuttall +3 | NY201168 |
| 68 | Seat Sandal | 737 m | 152 m | Lake District E | HewittNuttall +3 | NY344115 |
| 69 | Sergeant Man | 736 m | 12 m | Lake District C&W | NY286088 | |
| 70 | Harrison Stickle | 735 m | 54 m | Lake District C&W | HewittNuttall +1 | NY281074 |
| 71 | Long Side | 734 m | 39 m | Lake District N | HewittNuttall +1 | NY248284 |
| 72 | Kentmere Pike | 731 m | 40 m | Lake District E | HewittNuttall +1 | NY465077 |
| 73 | Hindscarth | 727 m | 71 m | Lake District C&W | HewittNuttall +1 | NY215165 |
| 74 | Clough Head | 726 m | 108 m | Lake District E | HewittNuttall +2 | NY333225 |
| 75 | Ullscarf | 723 m | 114 m | Lake District C&W | HewittNuttall +2 | NY291121 |
| 76 | Thunacar Knott | 723 m | 28 m | Lake District C&W | Nuttall | NY279079 |
| 77 | Froswick | 720 m | 75 m | Lake District E | HewittNuttall +1 | NY435085 |
| 78 | Birkhouse Moor | 718 m | 22 m | Lake District E | Nuttall | NY363159 |
| 79 | Lonscale Fell | 715 m | 52 m | Lake District N | HewittNuttall +1 | NY285271 |
| 80 | Brandreth | 715 m | 60 m | Lake District C&W | HewittNuttall +1 | NY214119 |
| 81 | Branstree | 712 m | 137 m | Lake District E | HewittNuttall +2 | NY477100 |
| 82 | Knott | 710 m | 242 m | Lake District N | HewittNuttall +3 | NY296329 |
| 83 | Pike of Stickle | 708 m | 55 m | Lake District C&W | HewittNuttall +2 | NY273073 |
| 84 | Whiteside · Whiteside West Top | 707 m | 17 m | Lake District C&W | Nuttall | NY170219 |
| 85 | Yoke | 707 m | 39 m | Lake District E | HewittNuttall +1 | NY437067 |
| 86 | Pike of Blisco | 703 m | 177 m | Lake District C&W | HewittNuttall +3 | NY271042 |
| 87 | Bowscale Fell | 702 m | 87 m | Lake District N | HewittNuttall +1 | NY333305 |
| 88 | Pavey Ark | 702 m | 16 m | Lake District C&W | Nuttall | NY284079 |
| 89 | Cold Pike | 700 m | 46 m | Lake District C&W | HewittNuttall +1 | NY262036 |
| 90 | Gray Crag | 698 m | 14 m | Lake District E | NY427117 | |
| 91 | Grey Knotts | 697 m | 16 m | Lake District C&W | Nuttall | NY217125 |
| 92 | Caw Fell | 697 m | 22 m | Lake District C&W | Nuttall | NY132109 |
| 93 | Rest Dodd | 696 m | 109 m | Lake District E | HewittNuttall +2 | NY432136 |
| 94 | Seatallan | 693 m | 193 m | Lake District C&W | HewittNuttall +3 | NY140084 |
| 95 | Great Calva | 691 m | 142 m | Lake District N | HewittNuttall +2 | NY290311 |
| 96 | Ullock Pike | 690 m | 14 m | Lake District N | NY244287 | |
| 97 | Bannerdale Crags | 684 m | 37 m | Lake District N | HewittNuttall +1 | NY335290 |
| 98 | Loft Crag | 682 m | 24 m | Lake District C&W | Nuttall | NY277071 |
| 99 | Sheffield Pike | 676 m | 93 m | Lake District E | HewittNuttall +1 | NY369181 |
| 100 | Bakestall | 674 m | 11 m | Lake District N | NY266307 | |
| 101 | Wether Hill | 673 m | 4 m | Lake District E | NY455167 | |
| 102 | Scar Crags | 672 m | 54 m | Lake District C&W | HewittNuttall +1 | NY208206 |
| 103 | Loadpot Hill | 672 m | 50 m | Lake District E | HewittNuttall +1 | NY456180 |
| 104 | Tarn Crag (Sleddale) | 664 m | 160 m | Lake District E | HewittNuttall +3 | NY487078 |
| 105 | Carrock Fell | 662 m | 90 m | Lake District N | HewittNuttall +1 | NY341336 |
| 106 | Whiteless Pike | 660 m | 36 m | Lake District C&W | HewittNuttall +1 | NY180189 |
| 107 | High Pike (Caldbeck) | 658 m | 68 m | Lake District N | HewittNuttall +1 | NY318350 |
| 108 | Place Fell | 657 m | 261 m | Lake District E | HewittNuttall +4 | NY405169 |
| 109 | High Pike (Scandale) | 657 m | 1 m | Lake District E | NY374088 | |
| 110 | Selside Pike | 655 m | 36 m | Lake District E | HewittNuttall +1 | NY490111 |
| 111 | Middle Dodd | 654 m | 10 m | Lake District E | NY397095 | |
| 112 | Harter Fell (Eskdale) | 653 m | 274 m | Lake District S | HewittNuttall +3 | SD218997 |
| 113 | High Spy | 653 m | 148 m | Lake District C&W | HewittNuttall +2 | NY234162 |
| 114 | Great Sca Fell | 651 m | 13 m | Lake District N | NY291339 | |
| 115 | Rossett Pike | 651 m | 42 m | Lake District C&W | HewittNuttall +1 | NY249075 |
| 116 | Fleetwith Pike | 649 m | 118 m | Lake District C&W | HewittNuttall +2 | NY205141 |
| 117 | Base Brown | 646 m | 38 m | Lake District C&W | HewittNuttall +1 | NY225114 |
| 118 | Grey Crag · Sleddale Fell | 638 m | 41 m | Lake District E | HewittNuttall +1 | NY497072 |
| 119 | Causey Pike | 637 m | 40 m | Lake District C&W | HewittNuttall +1 | NY218208 |
| 120 | Little Hart Crag · Little Hart Crag - West Top | 637 m | 34 m | Lake District E | HewittNuttall +1 | NY387100 |
| 121 | Starling Dodd | 633 m | 72 m | Lake District C&W | HewittNuttall +1 | NY142157 |
| 122 | Mungrisdale Common | 632 m | 2 m | Lake District N | NY311292 | |
| 123 | Yewbarrow | 629 m | 144 m | Lake District C&W | HewittNuttall +3 | NY173084 |
| 124 | Birks | 624 m | 20 m | Lake District E | Nuttall | NY380143 |
| 125 | Hartsop Dodd | 619 m | 23 m | Lake District E | Nuttall | NY411118 |
| 126 | Great Borne | 616 m | 113 m | Lake District C&W | HewittNuttall +2 | NY123163 |
| 127 | Heron Pike (Rydal) | 612 m | 21 m | Lake District E | Nuttall | NY355083 |
| 128 | High Seat | 609 m | 139 m | Lake District C&W | HuMPSimm | NY287180 |
| 129 | Illgill Head | 609 m | 312 m | Lake District C&W | MarilynHuMP +1 | NY168049 |
| 130 | Seathwaite Fell (Wainwright summit) | 601 m | 14 m | Lake District C&W | NY229101 | |
| 131 | Haystacks (Buttermere) | 597 m | 78 m | Lake District C&W | Trail 100 | NY193131 |
| 132 | Bleaberry Fell | 590 m | 42 m | Lake District C&W | NY285195 | |
| 133 | Shipman Knotts | 587 m | 11 m | Lake District E | NY472062 | |
| 134 | Hartsop Above How · Gill Crag - Hartsop Above How | 586 m | 30 m | Lake District E | NY383120 | |
| 135 | Brae Fell | 586 m | 14 m | Lake District N | NY288351 | |
| 136 | Middle Fell | 582 m | 117 m | Lake District C&W | HuMP | NY150072 |
| 137 | Ard Crags | 581 m | 120 m | Lake District C&W | HuMP | NY206197 |
| 138 | The Nab | 576 m | 63 m | Lake District E | NY434151 | |
| 139 | Maiden Moor | 575 m | 10 m | Lake District C&W | NY236181 | |
| 140 | Blake Fell | 573 m | 163 m | Lake District C&W | MarilynHuMP | NY110196 |
| 141 | Sergeant's Crag | 571 m | 49 m | Lake District C&W | NY273113 | |
| 142 | Outerside | 568 m | 74 m | Lake District C&W | NY211214 | |
| 143 | Angletarn Pikes · Angletarn Pikes North Top | 566 m | 77 m | Lake District E | NY413148 | |
| 144 | Brock Crags (Wainwright) | 561 m | 10 m | Lake District E | NY416136 | |
| 145 | Knott Rigg | 556 m | 53 m | Lake District C&W | NY197188 | |
| 146 | Steel Fell · Dead Pike - Steel Fell | 553 m | 83 m | Lake District C&W | NY319111 | |
| 147 | Lord's Seat | 552 m | 237 m | Lake District N | MarilynHuMP | NY204265 |
| 148 | Rosthwaite Fell - Bessyboot | 551 m | 44 m | Lake District C&W | NY258124 | |
| 149 | Hard Knott | 550 m | 156 m | Lake District C&W | MarilynHuMP | NY231023 |
| 150 | Meal Fell | 549 m | 29 m | Lake District N | NY283337 | |
| 151 | Tarn Crag (Easedale) | 549 m | 4 m | Lake District C&W | NY303093 | |
| 152 | Blea Rigg | 542 m | 6 m | Lake District C&W | NY301078 | |
| 153 | Lank Rigg | 541 m | 110 m | Lake District C&W | HuMP | NY091119 |
| 154 | Calf Crag | 537 m | 50 m | Lake District C&W | NY301104 | |
| 155 | Whin Rigg (Wasdale) | 537 m | 59 m | Lake District C&W | NY151035 | |
| 156 | Great Mell Fell | 537 m | 201 m | Lake District E | MarilynHuMP | NY396253 |
| 157 | Arthur's Pike | 533 m | 4 m | Lake District E | NY460206 | |
| 158 | Great Cockup | 526 m | 92 m | Lake District N | NY273333 | |
| 159 | Gavel Fell | 524 m | 74 m | Lake District C&W | NY116185 | |
| 160 | Bonscale Pike | 524 m | 1 m | Lake District E | NY453200 | |
| 161 | Crag Fell | 523 m | 114 m | Lake District C&W | HuMP | NY097143 |
| 162 | Eagle Crag | 523 m | 29 m | Lake District C&W | NY275121 | |
| 163 | Souther Fell | 522 m | 88 m | Lake District N | NY354291 | |
| 164 | High Hartsop Dodd | 519 m | 3 m | Lake District E | NY393107 | |
| 165 | Whinlatter · Brown How - Whinlatter | 517 m | 16 m | Lake District N | NY191251 | |
| 166 | Sallows | 516 m | 69 m | Lake District E | NY436039 | |
| 167 | High Tove | 515 m | 16 m | Lake District C&W | NY289165 | |
| 168 | Mellbreak · Mellbreak South Top | 511 m | 259 m | Lake District C&W | MarilynHuMP | NY148186 |
| 169 | Broom Fell | 510 m | 29 m | Lake District N | NY195270 | |
| 170 | Beda Fell · Beda Head | 509 m | 59 m | Lake District E | NY428171 | |
| 171 | Low Pike | 508 m | 18 m | Lake District E | NY373078 | |
| 172 | Hen Comb | 506 m | 139 m | Lake District C&W | HuMP | NY132181 |
| 173 | Little Mell Fell | 505 m | 225 m | Lake District E | MarilynHuMP | NY423240 |
| 174 | Stone Arthur | 504 m | 3 m | Lake District E | NY347092 | |
| 175 | Dodd (Skiddaw) | 502 m | 110 m | Lake District N | HuMP | NY244273 |
| 176 | Green Crag | 489 m | 142 m | Lake District S | HuMP | SD200982 |
| 177 | Grike | 488 m | 37 m | Lake District C&W | NY084140 | |
| 178 | Baystones · Wansfell | 487 m | 148 m | Lake District E | HuMP | NY403051 |
| 179 | Longlands Fell | 483 m | 37 m | Lake District N | NY275354 | |
| 180 | Sour Howes | 483 m | 35 m | Lake District E | NY427032 | |
| 181 | Gowbarrow Fell (Wainwright summit) | 481 m | 9 m | Lake District E | NY407218 | |
| 182 | Armboth Fell | 475 m | 8 m | Lake District C&W | NY295157 | |
| 183 | Burnbank Fell | 475 m | 22 m | Lake District C&W | NY110209 | |
| 184 | Lingmoor Fell · Brown How | 470 m | 248 m | Lake District C&W | MarilynHuMP | NY302046 |
| 185 | Barf | 469 m | 38 m | Lake District N | NY214267 | |
| 186 | Raven Crag | 461 m | 44 m | Lake District C&W | NY303187 | |
| 187 | Barrow | 455 m | 70 m | Lake District C&W | NY227218 | |
| 188 | Cat Bells · Catbells | 451 m | 87 m | Lake District C&W | Trail 100 | NY244198 |
| 189 | Graystones | 450 m | 9 m | Lake District N | NY176266 | |
| 190 | Nab Scar | 450 m | 2 m | Lake District E | NY355072 | |
| 191 | Great Crag (Stonethwaite) | 449 m | 34 m | Lake District C&W | NY270146 | |
| 192 | Binsey | 447 m | 242 m | Lake District N | MarilynHuMP | NY225355 |
| 193 | Glenridding Dodd | 442 m | 44 m | Lake District E | NY380175 | |
| 194 | Arnison Crag | 433 m | 31 m | Lake District E | NY393149 | |
| 195 | Steel Knotts · Pikeawassa - Steel Knotts | 432 m | 51 m | Lake District E | NY440181 | |
| 196 | Buckbarrow | 423 m | 4 m | Lake District C&W | NY135061 | |
| 197 | Low Fell | 423 m | 267 m | Lake District C&W | MarilynHuMP | NY137226 |
| 198 | Gibson Knott | 420 m | 9 m | Lake District C&W | NY316100 | |
| 199 | Grange Fell · Brund Fell | 417 m | 42 m | Lake District C&W | NY264162 | |
| 200 | Fellbarrow - Mosser Fell | 416 m | 52 m | Lake District C&W | NY132242 | |
| 201 | Helm Crag | 405 m | 72 m | Lake District C&W | Trail 100 | NY326093 |
| 202 | Silver How | 394 m | 30 m | Lake District C&W | NY324066 | |
| 203 | Hallin Fell | 388 m | 161 m | Lake District E | MarilynHuMP | NY433198 |
| 204 | Walla Crag | 379 m | 27 m | Lake District C&W | NY276212 | |
| 205 | Ling Fell | 374 m | 98 m | Lake District N | NY179285 | |
| 206 | Latrigg | 369 m | 72 m | Lake District N | NY279247 | |
| 207 | Troutbeck Tongue | 364 m | 74 m | Lake District E | NY422064 | |
| 208 | Sale Fell | 359 m | 139 m | Lake District N | HuMP | NY194296 |
| 209 | High Rigg · Naddle Fell | 356 m | 187 m | Lake District E | MarilynHuMP | NY308219 |
| 210 | Rannerdale Knotts | 355 m | 69 m | Lake District C&W | NY167182 | |
| 211 | Loughrigg Fell | 335 m | 174 m | Lake District C&W | MarilynHuMP | NY346051 |
| 212 | Black Fell | 323 m | 126 m | Lake District S | HuMP | NY340015 |
| 213 | Holme Fell | 316 m | 165 m | Lake District S | MarilynHuMP | NY315006 |
| 214 | Castle Crag | 290 m | 76 m | Lake District C&W | NY249159 |
Hill data from the Database of British & Irish Hills v18.3 (CC BY 4.0). Drop is the descent to the hill's key col; a dash means it is not recorded in our dataset. Follow any name for grid references to ten figures, access rights, live summit weather and today's daylight.
Before you go
Walking-time calculator
Naismith with Langmuir corrections for terrain, pack weight and fitness — a realistic day, not a formula's guess.
PlanDaylight safety planner
The latest start that still gets you off a Lake District hill in daylight, for any date.
AccessCan I walk or camp here?
Roaming and wild-camping rights at an exact grid reference, with the seasonal restrictions that apply.
BrowseThe other hill lists
How the Wainwrights sit alongside the other rounds — what each one counts, and how much they overlap.