Snowdonia
One of the 95 hill-survey regions used by the Database of British & Irish Hills. Every hill we track in this region is listed below, tallest first — follow any name for its full record, live summit weather and daylight times.
- Hills listed
- 69
- Highest hill
- Snowdon - Yr Wyddfa 1085 m
- Mean height
- 784 m
- Hewitts
- 50
- Nuttalls
- 69
- Marilyns
- 20
Access rights in this region
Conditional Right to roam in Wales: Right to roam only on mapped CRoW open access land — full Wales access guide.
This is the general position, not legal advice — local byelaws, seasonal restrictions and closures can override it. See the country-by-country access guide, or query an exact grid reference with the access checker.
All 69 hills, tallest first
| # | Hill | Height | Prominence | Classifications | Grid ref |
|---|---|---|---|---|---|
| 1 | Snowdon - Yr Wyddfa | 1085 m | 1039 m | HewittNuttallHistoric County Top +6 | SH609543 |
| 2 | Crib y Ddysgl | 1065.3 m | 74 m | HewittNuttallFurth +1 | SH610551 |
| 3 | Carnedd Llewelyn | 1064 m | 750 m | HewittNuttallCurrent County/UA Top +5 | SH683643 |
| 4 | Carnedd Dafydd | 1044 m | 114 m | HewittNuttallTrail 100 +3 | SH662630 |
| 5 | Glyder Fawr | 1000.9 m | 642 m | HewittNuttallFurth +3 | SH642579 |
| 6 | Glyder Fach | 994.3 m | 74.5 m | HewittNuttallTrail 100 +2 | SH656582 |
| 7 | Pen yr Ole Wen | 978 m | 45 m | HewittNuttallTrail 100 +2 | SH655619 |
| 8 | Foel Grach | 975.4 m | 41.7 m | HewittNuttallFurth +1 | SH688659 |
| 9 | Castell y Gwynt | 972 m | 16 m | Nuttall | SH653581 |
| 10 | Yr Elen | 962 m | 54 m | HewittNuttallFurth +1 | SH673651 |
| 11 | Y Garn | 947 m | 235 m | HewittNuttallTrail 100 +4 | SH630595 |
| 12 | Foel-fras | 944.1 m | 62.8 m | HewittNuttallFurth +1 | SH696681 |
| 13 | Garnedd Uchaf | 925 m | 33 m | HewittNuttallFurth +1 | SH686669 |
| 14 | Elidir Fawr | 924 m | 213 m | HewittNuttallTrail 100 +4 | SH611612 |
| 15 | Crib Goch | 923 m | 66 m | HewittNuttallTrail 100 +2 | SH624551 |
| 16 | Tryfan | 917.5 m | 192 m | HewittNuttallTrail 100 +4 | SH664593 |
| 17 | Y Lliwedd | 897.9 m | 153.8 m | HewittNuttallTrail 100 +3 | SH622533 |
| 18 | Y Lliwedd East Top | 893.2 m | 20.3 m | Nuttall | SH624532 |
| 19 | Moel Siabod | 872.2 m | 599.9 m | HewittNuttallTrail 100 +3 | SH705546 |
| 20 | Llwytmor | 849 m | 73 m | HewittNuttallSimm | SH689692 |
| 21 | Pen yr Helgi Du | 832.6 m | 84.7 m | HewittNuttallSimm | SH697630 |
| 22 | Foel-goch | 831 m | 77 m | HewittNuttallSimm | SH628612 |
| 23 | Carnedd y Filiast | 821 m | 76 m | HewittNuttallSimm | SH620627 |
| 24 | Lliwedd Bach | 819 m | 20.5 m | Nuttall | SH627532 |
| 25 | Mynydd Perfedd | 813 m | 20 m | Nuttall | SH623618 |
| 26 | Bera Bach | 806.5 m | 17.8 m | Nuttall | SH672677 |
| 27 | Y Foel Goch | 805 m | 63 m | HewittNuttallSimm | SH677582 |
| 28 | Foel Meirch | 798.7 m | 16.5 m | Nuttall | SH658637 |
| 29 | Pen Llithrig y Wrach | 798.6 m | 180.3 m | HewittNuttallMarilyn +2 | SH716622 |
| 30 | Bera Mawr | 793.7 m | 29.7 m | Nuttall | SH674682 |
| 31 | Moel Hebog | 783.7 m | 585.2 m | HewittNuttallTrail 100 +3 | SH565469 |
| 32 | Drum | 771 m | 48.4 m | HewittNuttallSimm | SH708695 |
| 33 | Moelwyn Mawr | 770 m | 385 m | HewittNuttallMarilyn +2 | SH658448 |
| 34 | Gallt yr Ogof | 763 m | 43 m | HewittNuttallSimm | SH685585 |
| 35 | Drosgl | 756.9 m | 36.6 m | HewittNuttallSimm | SH663679 |
| 36 | Yr Aran | 747.2 m | 238.4 m | HewittNuttallTrail 100 +3 | SH604515 |
| 37 | Craig Eigiau | 735 m | 20.9 m | Nuttall | SH713654 |
| 38 | Craig Cwm Silyn | 734 m | 398 m | HewittNuttallMarilyn +2 | SH525502 |
| 39 | Moel Eilio | 726 m | 259 m | HewittNuttallMarilyn +2 | SH555577 |
| 40 | Carnedd y Filiast North Top | 720 m | 16.1 m | Nuttall | SH617631 |
| 41 | Llechog | 720 m | 28 m | Nuttall | SH606567 |
| 42 | Moelwyn Bach | 712 m | 127 m | HewittNuttallHuMP +1 | SH660437 |
| 43 | Trum y Ddysgl | 709.7 m | 208.6 m | HewittNuttallMarilyn +2 | SH544516 |
| 44 | Garnedd-goch | 700 m | 23 m | Nuttall | SH511495 |
| 45 | Mynydd Mawr | 698 m | 463 m | HewittNuttallMarilyn +2 | SH539546 |
| 46 | Allt-fawr | 697.9 m | 246.1 m | HewittNuttallMarilyn +2 | SH681474 |
| 47 | Mynydd Drws-y-coed | 695 m | 58 m | HewittNuttallTrail 100 +1 | SH548518 |
| 48 | Cnicht | 690.9 m | 104.9 m | HewittNuttallTrail 100 +2 | SH645466 |
| 49 | Cnicht North Top | 690.2 m | 19 m | Nuttall | SH647468 |
| 50 | Craigysgafn | 689.9 m | 26.6 m | Nuttall | SH659443 |
| 51 | Moel Druman | 676 m | 58 m | HewittNuttallSimm | SH671476 |
| 52 | Creigiau Gleision | 675.9 m | 261.4 m | HewittNuttallMarilyn +2 | SH729615 |
| 53 | Moel Cynghorion | 674 m | 176 m | HewittNuttallMarilyn +2 | SH586563 |
| 54 | Ysgafell Wen | 672.2 m | 58.4 m | HewittNuttallSimm | SH666481 |
| 55 | Ysgafell Wen North Top | 669.4 m | 31.4 m | HewittNuttallSimm | SH663485 |
| 56 | Ysgafell Wen Far North Top | 659 m | 19.1 m | Nuttall | SH663487 |
| 57 | Moel yr Ogof | 655 m | 118 m | HewittNuttallHuMP +1 | SH556478 |
| 58 | Mynydd Tal-y-mignedd | 653 m | 52 m | HewittNuttallSimm | SH535513 |
| 59 | Moel-yr-hydd | 648 m | 82 m | HewittNuttallSimm | SH672454 |
| 60 | Gyrn Wigau | 643 m | 17 m | Nuttall | SH654675 |
| 61 | Moel Lefn | 638 m | 63 m | HewittNuttallSimm | SH552485 |
| 62 | Y Garn | 633 m | 21 m | Nuttall | SH551526 |
| 63 | Creigiau Gleision North Top | 631.8 m | 35.9 m | HewittNuttallSimm | SH733622 |
| 64 | Foel Gron | 629 m | 30.7 m | HewittNuttallSimm | SH560568 |
| 65 | Pen y Castell | 623.5 m | 29 m | Nuttall | SH721688 |
| 66 | Craiglwyn | 621.9 m | 21.4 m | Nuttall | SH730608 |
| 67 | Gallt y Wenallt | 619.7 m | 22.6 m | Nuttall | SH642532 |
| 68 | Tal y Fan | 610 m | 189.6 m | HewittNuttallMarilyn +2 | SH729726 |
| 69 | Mynydd Graig Goch | 609.8 m | 74 m | HewittNuttallSimm | SH497485 |
Hill data from the Database of British & Irish Hills v18.3 (CC BY 4.0). Prominence is the drop to the hill's key col; a dash means it is not recorded in our dataset.
Browse the other survey areas on the regions hub, check what you can do at a specific spot with the access checker, and read our safety notes before heading up — hill days here can outlast daylight, especially in winter.