Lake District E
One of the 95 hill-survey regions used by the Database of British & Irish Hills. Every hill we track in this region is listed below, tallest first — follow any name for its full record, live summit weather and daylight times.
- Hills listed
- 126
- Highest hill
- Helvellyn 949.8 m
- Mean height
- 588 m
- Wainwrights
- 72
- Hewitts
- 36
- Nuttalls
- 49
- Marilyns
- 13
Access rights in this region
Conditional Right to roam in England: Right to roam only on mapped CRoW open access land — full England access guide.
This is the general position, not legal advice — local byelaws, seasonal restrictions and closures can override it. See the country-by-country access guide, or query an exact grid reference with the access checker.
All 126 hills, tallest first
| # | Hill | Height | Prominence | Classifications | Grid ref |
|---|---|---|---|---|---|
| 1 | Helvellyn | 949.8 m | 713.4 m | WainwrightHewittNuttall +10 | NY342151 |
| 2 | Helvellyn Lower Man | 924.5 m | 18.4 m | NuttallBirkettSynge | NY337155 |
| 3 | Nethermost Pike | 891.3 m | 29.1 m | WainwrightNuttallBirkett +2 | NY343142 |
| 4 | Catstye Cam | 889.6 m | 62.4 m | WainwrightHewittNuttall +4 | NY348158 |
| 5 | Raise | 882.7 m | 91.6 m | WainwrightHewittNuttall +4 | NY342174 |
| 6 | Fairfield | 873.3 m | 300.3 m | WainwrightHewittNuttall +7 | NY358117 |
| 7 | White Side | 863.2 m | 43.1 m | WainwrightHewittNuttall +4 | NY337166 |
| 8 | Striding Edge | 862.9 m | 31.2 m | HewittNuttallSynge +1 | NY350149 |
| 9 | Dollywaggon Pike | 858.5 m | 50.3 m | WainwrightHewittNuttall +4 | NY346130 |
| 10 | Great Dodd | 857 m | 109 m | WainwrightHewittNuttall +5 | NY342205 |
| 11 | Stybarrow Dodd | 843.7 m | 68.9 m | WainwrightHewittNuttall +4 | NY343189 |
| 12 | St Sunday Crag | 841.2 m | 160.5 m | WainwrightHewittNuttall +7 | NY369133 |
| 13 | High Street | 828.5 m | 373.8 m | WainwrightHewittNuttall +7 | NY441111 |
| 14 | Hart Crag | 823.1 m | 51.2 m | WainwrightHewittNuttall +4 | NY368112 |
| 15 | High Raise (High Street) | 803.6 m | 89.9 m | WainwrightHewittNuttall +4 | NY448134 |
| 16 | Green Side | 794.1 m | 28.9 m | NuttallBirkettSynge | NY352187 |
| 17 | Rampsgill Head | 792.4 m | 41.1 m | WainwrightHewittNuttall +4 | NY443128 |
| 18 | Dove Crag | 792 m | 50 m | WainwrightHewittNuttall +4 | NY374104 |
| 19 | Watson's Dodd | 789 m | 11 m | WainwrightBirkettSynge +1 | NY335195 |
| 20 | Thornthwaite Crag | 784 m | 30.6 m | WainwrightHewittNuttall +4 | NY431100 |
| 21 | Kidsty Pike | 781 m | 15 m | WainwrightNuttallBirkett +2 | NY447125 |
| 22 | Harter Fell (Mardale) | 779 m | 149.2 m | WainwrightHewittNuttall +5 | NY459093 |
| 23 | Red Screes | 778.8 m | 260.9 m | WainwrightHewittNuttall +6 | NY396087 |
| 24 | Great Rigg | 766.4 m | 31 m | WainwrightHewittNuttall +4 | NY355104 |
| 25 | Stony Cove Pike | 763.7 m | 172 m | WainwrightHewittNuttall +6 | NY417100 |
| 26 | Mardale Ill Bell | 760 m | 13 m | WainwrightBirkettSynge +1 | NY447101 |
| 27 | Ill Bell | 757 m | 124 m | WainwrightHewittNuttall +6 | NY436077 |
| 28 | Hart Side | 756 m | 24 m | WainwrightNuttallBirkett +2 | NY359197 |
| 29 | The Knott (High Street) | 739 m | 13 m | WainwrightBirkettSynge | NY437126 |
| 30 | Seat Sandal | 736.8 m | 151.9 m | WainwrightHewittNuttall +6 | NY344115 |
| 31 | Kentmere Pike | 730.5 m | 39.7 m | WainwrightHewittNuttall +4 | NY465077 |
| 32 | Clough Head | 726 m | 108 m | WainwrightHewittNuttall +5 | NY333225 |
| 33 | Froswick | 720 m | 75 m | WainwrightHewittNuttall +4 | NY435085 |
| 34 | Birkhouse Moor | 717.6 m | 22.3 m | WainwrightNuttallBirkett +2 | NY363159 |
| 35 | Branstree | 711.5 m | 137 m | WainwrightHewittNuttall +5 | NY477100 |
| 36 | Yoke | 707 m | 38.8 m | WainwrightHewittNuttall +4 | NY437067 |
| 37 | Gray Crag | 698.1 m | 13.7 m | WainwrightBirkettSynge +1 | NY427117 |
| 38 | Rest Dodd | 696 m | 109 m | WainwrightHewittNuttall +5 | NY432136 |
| 39 | Sheffield Pike | 676.1 m | 93 m | WainwrightHewittNuttall +4 | NY369181 |
| 40 | Wether Hill | 675.7 m | 19 m | NuttallSynge | NY454163 |
| 41 | Branstree NE Top | 673 m | 24 m | NuttallBirkettSynge | NY487103 |
| 42 | Wether Hill | 672.5 m | 4.3 m | WainwrightBirkettSynge +1 | NY455167 |
| 43 | Loadpot Hill | 672 m | 50 m | WainwrightHewittNuttall +4 | NY456180 |
| 44 | Tarn Crag (Sleddale) | 663.9 m | 160.3 m | WainwrightHewittNuttall +6 | NY487078 |
| 45 | Place Fell | 657 m | 261 m | WainwrightHewittNuttall +7 | NY405169 |
| 46 | High Pike (Scandale) | 657 m | 1 m | WainwrightBirkettSynge +1 | NY374088 |
| 47 | Selside Pike | 655 m | 36 m | WainwrightHewittNuttall +4 | NY490111 |
| 48 | Middle Dodd | 654 m | 10 m | WainwrightBirkettSynge +1 | NY397095 |
| 49 | Grey Crag | 638 m | 41 m | WainwrightHewittNuttall +4 | NY497072 |
| 50 | Little Hart Crag | 637 m | 34 m | WainwrightHewittNuttall +4 | NY387100 |
| 51 | Harrop Pike | 637 m | 15 m | NuttallBirkettSynge | NY500077 |
| 52 | Rough Crag (Riggindale) | 628 m | 34 m | HewittNuttallBirkett +2 | NY454112 |
| 53 | Birks | 624 m | 20.3 m | WainwrightNuttallBirkett +2 | NY380143 |
| 54 | Heron Pike North Top | 621.3 m | 22.4 m | NuttallBirkettSynge +1 | NY357086 |
| 55 | Hartsop Dodd | 619 m | 23 m | WainwrightNuttallBirkett +2 | NY411118 |
| 56 | Heron Pike (Rydal) | 612 m | 21 m | WainwrightNuttallBirkett +1 | NY355083 |
| 57 | Great Yarlside | 591 m | 6 m | Wainwright Outlying FellBirkett | NY525075 |
| 58 | Shipman Knotts | 587 m | 11 m | WainwrightBirkettSynge +1 | NY472062 |
| 59 | Hartsop Above How | 586.1 m | 29.5 m | WainwrightBirkettSynge +1 | NY383120 |
| 60 | Howes | 583 m | 3 m | Wainwright Outlying Fell | NY498103 |
| 61 | The Nab | 576 m | 63 m | WainwrightBirkettSynge | NY434151 |
| 62 | Angletarn Pikes | 566 m | 77.4 m | WainwrightBirkettSynge +1 | NY413148 |
| 63 | Wasdale Pike | 565 m | 5 m | Wainwright Outlying FellBirkettSynge | NY536084 |
| 64 | Brock Crags (Wainwright) | 561.2 m | 9.9 m | WainwrightBirkettSynge +1 | NY416136 |
| 65 | Great Saddle Crag | 560 m | 2 m | Wainwright Outlying FellBirkettSynge | NY526086 |
| 66 | Swinklebank Crag | 554 m | 46 m | Wainwright Outlying FellBirkettSynge | NY500049 |
| 67 | nameless (Bannisdale Horseshoe - Ancrow Brow N) | 541 m | 16 m | Wainwright Outlying FellSynge | NY502059 |
| 68 | Great Mell Fell | 536.6 m | 200.7 m | WainwrightBirkettSynge +3 | NY396253 |
| 69 | Arthur's Pike | 533 m | 4 m | WainwrightBirkettSynge +1 | NY460206 |
| 70 | High Wether Howe | 531 m | 66 m | Wainwright Outlying FellBirkettSynge | NY514109 |
| 71 | White Howe (Bannisdale) | 530 m | 73 m | Wainwright Outlying FellBirkettSynge | NY523041 |
| 72 | The Forest | 528 m | 40 m | Wainwright Outlying FellBirkettSynge | NY527035 |
| 73 | Lord's Seat (Crookdale) | 524 m | 36 m | Wainwright Outlying FellBirkettSynge | NY518066 |
| 74 | Bonscale Pike | 524 m | 1 m | WainwrightBirkettSynge +1 | NY453200 |
| 75 | High Hartsop Dodd | 519 m | 3 m | WainwrightBirkettSynge +1 | NY393107 |
| 76 | Little Yarlside | 518 m | 11 m | Wainwright Outlying FellBirkettSynge | NY530071 |
| 77 | Sallows | 516 m | 69 m | WainwrightBirkettSynge +1 | NY436039 |
| 78 | Seat Robert | 515 m | 32 m | Wainwright Outlying FellBirkettSynge | NY526114 |
| 79 | Capplebarrow | 512.7 m | 18.9 m | Wainwright Outlying FellBirkettSynge | NY507035 |
| 80 | Fewling Stones | 509 m | 12 m | Wainwright Outlying FellSynge | NY513117 |
| 81 | Beda Fell | 509 m | 59 m | WainwrightBirkettSynge +1 | NY428171 |
| 82 | Low Pike | 508 m | 18 m | WainwrightBirkettSynge +1 | NY373078 |
| 83 | Sleddale Pike | 506 m | 6 m | Wainwright Outlying FellBirkettSynge | NY535094 |
| 84 | Little Mell Fell | 505.1 m | 224.8 m | WainwrightBirkettSynge +3 | NY423240 |
| 85 | Stone Arthur | 504 m | 3 m | WainwrightBirkettSynge +1 | NY347092 |
| 86 | Hare Shaw | 503 m | 13 m | Wainwright Outlying FellBirkettSynge | NY497131 |
| 87 | Ulthwaite Rigg | 502 m | 2 m | Wainwright Outlying FellBirkettSynge | NY514093 |
| 88 | High House Bank | 495 m | 79 m | Wainwright Outlying FellBirkettSynge | NY543048 |
| 89 | Bannisdale Fell - Long Crag | 493 m | 33 m | Wainwright Outlying FellBirkettSynge | NY515052 |
| 90 | Nabs Moor | 493 m | 2 m | Wainwright Outlying Fell | NY503111 |
| 91 | Robin Hood | 492 m | 30 m | Wainwright Outlying FellBirkettSynge | NY530058 |
| 92 | Whatshaw Common | 490 m | 71 m | Wainwright Outlying FellBirkettSynge | NY541061 |
| 93 | Baystones | 486.9 m | 147.7 m | WainwrightFellrangerHuMP | NY403051 |
| 94 | Sour Howes | 483 m | 35 m | WainwrightBirkettSynge | NY427032 |
| 95 | Gowbarrow Fell (Wainwright summit) | 481.2 m | 9 m | WainwrightBirkettSynge +1 | NY407218 |
| 96 | Nab Scar | 450 m | 2 m | WainwrightBirkettSynge +1 | NY355072 |
| 97 | Glenridding Dodd | 442 m | 44 m | WainwrightBirkettSynge +1 | NY380175 |
| 98 | Great Ladstones | 440 m | 1 m | Wainwright Outlying FellSynge | NY532123 |
| 99 | Naddle High Forest | 435 m | 29 m | Wainwright Outlying FellBirkettSynge | NY492143 |
| 100 | Arnison Crag | 433 m | 31 m | WainwrightBirkettSynge +1 | NY393149 |
| 101 | Wallow Crag | 433 m | 28 m | Wainwright Outlying FellBirkettSynge | NY496149 |
| 102 | Steel Knotts | 432 m | 51 m | WainwrightBirkettSynge +1 | NY440181 |
| 103 | Brunt Knott | 427 m | 21 m | Wainwright Outlying FellBirkettSynge | NY484006 |
| 104 | Hollow Moor | 426 m | 78 m | Wainwright Outlying FellBirkettSynge | NY469040 |
| 105 | Harper Hills | 420 m | 11 m | Wainwright Outlying FellBirkettSynge | NY509142 |
| 106 | Hugh's Laithes Pike | 419 m | 6 m | Wainwright Outlying FellSynge | NY502151 |
| 107 | nameless (Green Quarter) | 413 m | 10 m | Wainwright Outlying FellSynge | NY473042 |
| 108 | Todd Fell | 401 m | 20 m | Wainwright Outlying FellBirkettSynge | NY512020 |
| 109 | Langhowe Pike | 401 m | 6 m | Wainwright Outlying Fell | NY528134 |
| 110 | Whiteside Pike | 397 m | 47 m | Wainwright Outlying FellBirkettSynge | NY520015 |
| 111 | nameless (Naddle Horseshoe - 3) | 395 m | 7 m | Wainwright Outlying FellSynge | NY505152 |
| 112 | nameless (Potter Fell - 1) | 395 m | 33 m | Wainwright Outlying FellSynge | SD489998 |
| 113 | nameless (Potter Fell - 2) | 390 m | 45 m | Wainwright Outlying FellSynge | NY496003 |
| 114 | Hallin Fell | 388 m | 161 m | WainwrightBirkettSynge +3 | NY433198 |
| 115 | Heughscar Hill | 375 m | 51 m | Wainwright Outlying FellBirkettSynge | NY488231 |
| 116 | Lamb Pasture | 367 m | 29 m | Wainwright Outlying FellBirkettSynge | NY534020 |
| 117 | Troutbeck Tongue | 364 m | 74 m | WainwrightBirkettSynge +1 | NY422064 |
| 118 | High Rigg | 355.7 m | 186.7 m | WainwrightBirkettSynge +3 | NY308219 |
| 119 | Knipescar Common | 341.2 m | 9 m | Wainwright Outlying FellBirkettSynge | NY526191 |
| 120 | Scalebarrow Knott | 338 m | 9 m | Wainwright Outlying FellBirkettSynge | NY519153 |
| 121 | Ulgraves | 333 m | 31 m | Wainwright Outlying FellSynge | SD511995 |
| 122 | High Knott | 275 m | 55 m | Wainwright Outlying Fell | NY454001 |
| 123 | Hugill Fell (Wainwright summit) | 265 m | 11 m | Wainwright Outlying Fell | SD462994 |
| 124 | Reston Scar | 255 m | 20 m | Wainwright Outlying Fell | SD460987 |
| 125 | Dunmallet | 240 m | 78 m | Wainwright Outlying Fell | NY467246 |
| 126 | Orrest Head | 238 m | 68 m | Wainwright Outlying Fell | SD414993 |
Hill data from the Database of British & Irish Hills v18.3 (CC BY 4.0). Prominence is the drop to the hill's key col; a dash means it is not recorded in our dataset.
Browse the other survey areas on the regions hub, check what you can do at a specific spot with the access checker, and read our safety notes before heading up — hill days here can outlast daylight, especially in winter.