Lake District S
One of the 95 hill-survey regions used by the Database of British & Irish Hills. Every hill we track in this region is listed below, tallest first — follow any name for its full record, live summit weather and daylight times.
- Hills listed
- 71
- Highest hill
- The Old Man of Coniston 802.4 m
- Mean height
- 390 m
- Wainwrights
- 11
- Hewitts
- 7
- Nuttalls
- 11
- Marilyns
- 8
Access rights in this region
Conditional Right to roam in England: Right to roam only on mapped CRoW open access land — full England access guide.
This is the general position, not legal advice — local byelaws, seasonal restrictions and closures can override it. See the country-by-country access guide, or query an exact grid reference with the access checker.
All 71 hills, tallest first
| # | Hill | Height | Prominence | Classifications | Grid ref |
|---|---|---|---|---|---|
| 1 | The Old Man of Coniston | 802.4 m | 417 m | WainwrightHewittNuttall +8 | SD272978 |
| 2 | Swirl How | 802.4 m | 119 m | WainwrightHewittNuttall +5 | NY272005 |
| 3 | Brim Fell | 795.9 m | 19.6 m | WainwrightNuttallBirkett +2 | SD270985 |
| 4 | Great Carrs | 785 m | 23 m | WainwrightNuttallBirkett +2 | NY270009 |
| 5 | Dow Crag | 778 m | 129 m | WainwrightHewittNuttall +5 | SD262977 |
| 6 | Grey Friar | 773 m | 78 m | WainwrightHewittNuttall +4 | NY260003 |
| 7 | Wetherlam | 763 m | 146 m | WainwrightHewittNuttall +6 | NY288011 |
| 8 | Black Sails | 745 m | 38 m | HewittNuttallBirkett +2 | NY282007 |
| 9 | Harter Fell (Eskdale) | 653.2 m | 273.5 m | WainwrightHewittNuttall +6 | SD218997 |
| 10 | Walna Scar | 620.8 m | 15.9 m | Wainwright Outlying FellNuttallBirkett +2 | SD257963 |
| 11 | White Maiden | 612.6 m | 24.8 m | NuttallBirkettSynge | SD254957 |
| 12 | Black Combe | 600.2 m | 361.6 m | Wainwright Outlying FellTrail 100Birkett +5 | SD135854 |
| 13 | Whitfell | 573.3 m | 223.1 m | Wainwright Outlying FellBirkettSynge +3 | SD158929 |
| 14 | Buck Barrow | 549 m | 72 m | Wainwright Outlying FellBirkettSynge +1 | SD151910 |
| 15 | Burn Moor | 543 m | 23 m | Wainwright Outlying FellBirkettSynge | SD151924 |
| 16 | Kinmont Buck Barrow | 535 m | 21 m | Wainwright Outlying FellBirkettSynge | SD146909 |
| 17 | Caw | 529 m | 136 m | Wainwright Outlying FellBirkettSynge +2 | SD230944 |
| 18 | Stainton Pike | 498 m | 20 m | Wainwright Outlying FellBirkettSynge +1 | SD152942 |
| 19 | Yoadcastle | 494 m | 58 m | Wainwright Outlying FellBirkettSynge +1 | SD156952 |
| 20 | Woodend Height | 489 m | 14 m | Wainwright Outlying FellBirkettSynge | SD156954 |
| 21 | Green Crag | 488.7 m | 142.4 m | WainwrightBirkettSynge +2 | SD200982 |
| 22 | Hesk Fell | 478.1 m | 98.7 m | Wainwright Outlying FellBirkettSynge +1 | SD176946 |
| 23 | Stoupdale Head | 472 m | 25 m | Wainwright Outlying FellBirkettSynge | SD151873 |
| 24 | Pikes | 469 m | 43 m | Wainwright Outlying FellBirkettSynge | SD237947 |
| 25 | White Pike (Birkby Fell) | 442 m | 17 m | Wainwright Outlying FellBirkettSynge | SD150956 |
| 26 | Great Worm Crag | 427 m | 34 m | Wainwright Outlying FellBirkettSynge +1 | SD194968 |
| 27 | Green Pikes | 420 m | 4 m | Wainwright Outlying Fell | SD236950 |
| 28 | White Combe | 417 m | 4 m | Wainwright Outlying FellBirkett | SD154862 |
| 29 | Stickle Pike | 375 m | 116 m | Wainwright Outlying FellBirkettSynge +2 | SD212927 |
| 30 | The Pike | 370 m | 73 m | Wainwright Outlying FellBirkettSynge | SD186934 |
| 31 | Raven's Crag | 360.8 m | 29.7 m | Wainwright Outlying FellBirkettSynge | SD223929 |
| 32 | Top o' Selside (Wainwright summit) | 332.3 m | 5.8 m | Wainwright Outlying FellBirkett | SD308918 |
| 33 | The Knott (Stainton Fell) | 331 m | 17 m | Wainwright Outlying FellBirkettSynge | SD143951 |
| 34 | Black Fell | 323 m | 126 m | WainwrightBirkettSynge +2 | NY340015 |
| 35 | Gummer's How | 321.1 m | 216.7 m | Wainwright Outlying FellBirkettSynge +2 | SD390884 |
| 36 | Rough Crag (Birker Moor) | 319 m | 70 m | Wainwright Outlying FellBirkettSynge | SD161977 |
| 37 | Holme Fell | 315.7 m | 165.4 m | WainwrightBirkettSynge +3 | NY315006 |
| 38 | Carron Crag | 314 m | 74 m | Wainwright Outlying FellBirkettSynge | SD325943 |
| 39 | Tarn Hill | 313 m | 30 m | Wainwright Outlying FellBirkettSynge | SD209920 |
| 40 | Seat How (Birker Moor) | 311 m | 58 m | Wainwright Outlying FellBirkettSynge | SD165971 |
| 41 | Water Crag | 305 m | 36 m | Wainwright Outlying FellBirkettSynge | SD153974 |
| 42 | Great Stickle | 305 m | 26 m | Wainwright Outlying FellBirkettSynge | SD211915 |
| 43 | Burney | 298 m | 112 m | Wainwright Outlying FellHuMP | SD260858 |
| 44 | The Knott | 284 m | 25 m | Wainwright Outlying Fell | SD224919 |
| 45 | Dunnerdale Fells | 280 m | 12 m | Wainwright Outlying Fell | SD207918 |
| 46 | Claife Heights | 269.9 m | 176.1 m | Wainwright Outlying FellMarilynHuMP | SD382973 |
| 47 | Staveley Fell | 265 m | 42 m | Wainwright Outlying Fell | SD389868 |
| 48 | High Light Haw | 263 m | 13 m | Wainwright Outlying Fell | SD303904 |
| 49 | Beacon Fell | 255 m | 129 m | Wainwright Outlying FellHuMP | SD278907 |
| 50 | Grandsire | 251 m | 78 m | Wainwright Outlying Fell | SD432972 |
| 51 | Low Light Haw | 250 m | 15 m | Wainwright Outlying Fell | SD301900 |
| 52 | Blawith Knott | 248 m | 89 m | Wainwright Outlying Fell | SD260883 |
| 53 | nameless (School Knott) | 247 m | 2 m | Wainwright Outlying Fell | SD428967 |
| 54 | Latterbarrow | 244 m | 44 m | Wainwright Outlying Fell | SD367990 |
| 55 | Newton Fell North | 237 m | — | Wainwright Outlying Fell | SD395842 |
| 56 | Tottlebank Height | 236 m | 25 m | Wainwright Outlying Fell | SD269885 |
| 57 | Scout Scar (Wainwright summit) | 233 m | 3 m | Wainwright Outlying Fell | SD486919 |
| 58 | School Knott | 231.7 m | 31.1 m | Wainwright Outlying Fell | SD425974 |
| 59 | Muncaster Fell - Hooker Crag | 231.4 m | 30.2 m | Wainwright Outlying FellFellranger | SD112983 |
| 60 | Wool Knott | 223 m | 55 m | Wainwright Outlying Fell | SD272896 |
| 61 | nameless (Top o' Selside - Brock Barrow) | 221 m | 3 m | Wainwright Outlying Fell | SD298898 |
| 62 | Hampsfell (Wainwright summit) | 220 m | 1 m | Wainwright Outlying Fell | SD399793 |
| 63 | Whitbarrow - Lord's Seat | 215.8 m | 184.9 m | Wainwright Outlying FellMarilynHuMP | SD441870 |
| 64 | Cunswick Scar | 207 m | 37 m | Wainwright Outlying Fell | SD491943 |
| 65 | Yew Bank | 207 m | 17 m | Wainwright Outlying Fell | SD262909 |
| 66 | Bigland Barrow | 193 m | 25 m | Wainwright Outlying Fell | SD363839 |
| 67 | Brant Fell | 191 m | 64 m | Wainwright Outlying Fell | SD409961 |
| 68 | Finsthwaite Heights | 180 m | — | Wainwright Outlying Fell | SD360883 |
| 69 | Newton Fell South | 177 m | 38 m | Wainwright Outlying Fell | SD413815 |
| 70 | Raven's Barrow | 152 m | — | Wainwright Outlying Fell | SD412879 |
| 71 | Humphrey Head | 53 m | 46 m | Wainwright Outlying Fell | SD390739 |
Hill data from the Database of British & Irish Hills v18.3 (CC BY 4.0). Prominence is the drop to the hill's key col; a dash means it is not recorded in our dataset.
Browse the other survey areas on the regions hub, check what you can do at a specific spot with the access checker, and read our safety notes before heading up — hill days here can outlast daylight, especially in winter.