Region 34A · England

Lake District N

One of the 95 hill-survey regions used by the Database of British & Irish Hills. Every hill we track in this region is listed below, tallest first — follow any name for its full record, live summit weather and daylight times.

Hills listed
43
Highest hill
Skiddaw 930.4 m
Mean height
574 m
Wainwrights
31
Hewitts
11
Nuttalls
18
Marilyns
6

Access rights in this region

Conditional Right to roam in England: Right to roam only on mapped CRoW open access land — full England access guide.

This is the general position, not legal advice — local byelaws, seasonal restrictions and closures can override it. See the country-by-country access guide, or query an exact grid reference with the access checker.

All 43 hills, tallest first

Hills in Lake District N, sorted by height descending
# Hill Height Prominence Classifications Grid ref
1 Skiddaw 930.4 m 705.7 m WainwrightHewittNuttall +8 NY260290
2 Blencathra - Hallsfell Top 867.8 m 461 m WainwrightHewittNuttall +7 NY323277
3 Skiddaw Little Man 865 m 60.6 m WainwrightHewittNuttall +4 NY266277
4 Gategill Fell Top 852.2 m 18.1 m NuttallBirkettSynge NY317273
5 Atkinson Pike 845 m 16 m NuttallBirkettSynge NY324283
6 Carl Side 746.8 m 28.3 m WainwrightNuttallBirkett +2 NY254280
7 Long Side 734 m 39 m WainwrightHewittNuttall +4 NY248284
8 Lonscale Fell 715 m 52 m WainwrightHewittNuttall +4 NY285271
9 Knott 710.1 m 242.2 m WainwrightHewittNuttall +6 NY296329
10 Bowscale Fell 702 m 87 m WainwrightHewittNuttall +4 NY333305
11 Great Calva 691 m 142 m WainwrightHewittNuttall +5 NY290311
12 Ullock Pike 690.4 m 14.4 m WainwrightBirkettSynge +1 NY244287
13 Bannerdale Crags 684.1 m 37 m WainwrightHewittNuttall +4 NY335290
14 Bakestall 673.5 m 10.6 m WainwrightBirkettSynge +1 NY266307
15 Sale How 666 m 18 m NuttallBirkettSynge NY276286
16 Carrock Fell 662.3 m 89.9 m WainwrightHewittNuttall +4 NY341336
17 High Pike (Caldbeck) 658 m 68 m WainwrightHewittNuttall +4 NY318350
18 Great Sca Fell 651 m 13 m WainwrightBirkettSynge +1 NY291339
19 Mungrisdale Common 631.8 m 2.4 m WainwrightSynge NY311292
20 Hare Stones 627 m 16 m NuttallBirkettSynge NY315343
21 Great Lingy Hill 616 m 18 m NuttallBirkettSynge NY310339
22 Miller Moss 610.1 m 19.8 m NuttallBirkettSynge NY303338
23 Brae Fell 586 m 14 m WainwrightBirkettSynge +1 NY288351
24 Lord's Seat 552 m 237.2 m WainwrightBirkettSynge +3 NY204265
25 Meal Fell 549.4 m 29.3 m WainwrightBirkettSynge +1 NY283337
26 Great Cockup 526 m 92 m WainwrightBirkettSynge +1 NY273333
27 Souther Fell 522 m 88 m WainwrightBirkettSynge +1 NY354291
28 Whinlatter 517 m 16 m WainwrightBirkettSynge +1 NY191251
29 Broom Fell 510.2 m 28.9 m WainwrightBirkettSynge +1 NY195270
30 Dodd (Skiddaw) 502 m 110 m WainwrightBirkettSynge +2 NY244273
31 Longlands Fell 483 m 37 m WainwrightBirkettSynge +1 NY275354
32 Barf 469 m 38 m WainwrightBirkettSynge +1 NY214267
33 Graystones 450.4 m 9.4 m Wainwright NY176266
34 Binsey 446.7 m 241.9 m WainwrightBirkettSynge +3 NY225355
35 Ling Fell 374 m 98 m WainwrightBirkettSynge +1 NY179285
36 Latrigg 369 m 72 m WainwrightBirkettSynge +1 NY279247
37 Sale Fell 359 m 139 m WainwrightBirkettSynge +2 NY194296
38 Faulds Brow 344 m 24 m Wainwright Outlying FellSynge NY299407
39 Caermote Hill 289 m 59 m Wainwright Outlying Fell NY195371
40 St. John's Hill 285 m 7 m Wainwright Outlying Fell NY196376
41 Watch Hill 255.4 m 158 m Wainwright Outlying FellMarilynHuMP NY159318
42 Clints Crags (Wainwright summit) 245 m 10 m Wainwright Outlying Fell NY159352
43 Watch Hill 235.7 m 3.3 m Wainwright Outlying Fell NY150318

Hill data from the Database of British & Irish Hills v18.3 (CC BY 4.0). Prominence is the drop to the hill's key col; a dash means it is not recorded in our dataset.


Browse the other survey areas on the regions hub, check what you can do at a specific spot with the access checker, and read our safety notes before heading up — hill days here can outlast daylight, especially in winter.