Coast to Coast Walk
303 km (188 miles), in England, through 3 national parks. The line passes 6 listed summits.
- Distance
- 303 km
- In miles
- 188.3 mi
- Day stages
- 15 at ~20 km
- Typical trip
- 11–15 days
- Countries
- England
- National parks
- 3
- Highest ground nearby
- Helvellyn 949.8 m
- Listed summits within 2.5 km
- 96
- Western end
- NX 9602 1178
- Eastern end
- NZ 9532 0485
- Managed by
- National Trails
A National Trail of England and Wales — one of the long-distance routes designated under the National Parks and Access to the Countryside Act 1949, waymarked with the acorn symbol and maintained to a national standard.
How long it really is
We measure Coast to Coast Walk at 303 km (188.3 miles), computed by walking the OpenStreetMap route geometry point by point across the 3 relations the route is mapped in.
This is horizontal distance only. Our trail dataset carries no elevation profile, so we will not quote a total climb or a confident walking time — on hill routes ascent can add hours a day. A flat-ground pace gives roughly 72 h 47 min of walking for the whole route, which is a floor, not an estimate. Add your own ascent figure in the walking-time calculator for something usable.
Access rights along the way
The route stays within England, so one access regime applies along its length.
England
Conditional Right to roam: Right to roam only on mapped CRoW open access land.
Conditional Wild camping: Permission needed — except on the Dartmoor commons.
A waymarked route is a route you may walk — it does not follow that you may camp beside it, leave it, or take a dog on it. Long-distance paths cross farmland, estates and access land in turn, and byelaws and seasonal restrictions override the general position. This is general information, not legal advice. Check a specific spot with the access checker.
National parks on the route
The line passes through 3 national parks, each with its own byelaws and camping position.
Summits on and beside the route
Listed hills from our hill dataset whose summit lies within 2.5 km of the line — 6 of them within 350 m, so effectively on the route itself. Distances are measured from the nearest point of the path, not from a trailhead.
| Summit | Height | From path | Lists |
|---|---|---|---|
| Kidsty Pike | 781 m | on route | WainwrightNuttall |
| Nine Standards Rigg | 661.9 m | on route | HewittNuttall |
| The Knott (High Street) | 739 m | on route | WainwrightBirkett |
| Rampsgill Head | 792.4 m | on route | WainwrightHewitt |
| Angletarn Pikes | 566 m | on route | WainwrightBirkett |
| Grey Knotts | 697 m | on route | WainwrightNuttall |
| Dent | 346 m | 0.4 km | Wainwright Outlying Fell |
| Gibson Knott | 420.1 m | 0.5 km | WainwrightBirkett |
| Calf Crag | 537 m | 0.5 km | WainwrightBirkett |
| Flat Fell | 272 m | 0.5 km | Wainwright Outlying Fell |
| Rest Dodd | 696 m | 0.5 km | WainwrightHewitt |
| Eagle Crag | 522.8 m | 0.5 km | WainwrightBirkett |
| Brock Crags (Wainwright) | 561.2 m | 0.5 km | WainwrightBirkett |
| Seat Sandal | 736.8 m | 0.5 km | WainwrightHewitt |
| Tarn Crag (Easedale) | 549 m | 0.5 km | WainwrightBirkett |
| Helm Crag | 405 m | 0.6 km | WainwrightTrail 100 |
| Arnison Crag | 433 m | 0.6 km | WainwrightBirkett |
| Brandreth | 715 m | 0.6 km | WainwrightHewitt |
| Haystacks (Buttermere) | 597 m | 0.7 km | WainwrightTrail 100 |
| Crag Fell | 523 m | 0.7 km | WainwrightHuMP |
| High Raise (High Street) | 803.6 m | 0.8 km | WainwrightHewitt |
| Honister Crag | 634 m | 0.8 km | NuttallBirkett |
| Scalebarrow Knott | 338 m | 0.8 km | Wainwright Outlying FellBirkett |
| Sergeant's Crag | 571 m | 0.8 km | WainwrightBirkett |
| nameless (Naddle Horseshoe - 3) | 395 m | 0.8 km | Wainwright Outlying FellSynge |
| High Crag (Buttermere) | 744.8 m | 0.8 km | WainwrightHewitt |
| Hugh's Laithes Pike | 419 m | 0.9 km | Wainwright Outlying FellSynge |
| Great Crag (Stonethwaite) | 449 m | 0.9 km | WainwrightBirkett |
| Dollywaggon Pike | 858.5 m | 0.9 km | WainwrightHewitt |
| Looking Stead (Pillar) | 627.7 m | 0.9 km | NuttallBirkett |
| Place Fell | 657 m | 0.9 km | WainwrightHewitt |
| Fairfield | 873.3 m | 0.9 km | WainwrightHewitt |
| Wallow Crag | 433 m | 1 km | Wainwright Outlying FellBirkett |
| Stone Arthur | 504 m | 1 km | WainwrightBirkett |
| Birks | 624 m | 1 km | WainwrightNuttall |
| Pillar Rock | 779.9 m | 1 km | NuttallBirkett |
| St Sunday Crag | 841.2 m | 1.1 km | WainwrightHewitt |
| Great Rigg | 766.4 m | 1.1 km | WainwrightHewitt |
| Ullscarf | 723 m | 1.1 km | WainwrightHewitt |
| High Raise | 762.5 m | 1.1 km | WainwrightHewitt |
Showing the 40 nearest of 96 listed summits within 2.5 km.
The route in day stages
Coast to Coast Walk cut into 15 stages of roughly 20 km, measured along the line itself. These are equal-distance splits computed from the geometry, not an official itinerary — they will not always land on a village, a bunkhouse or a station, and the real day you walk should be set by where you can sleep.
| Stage | Distance | Cumulative | Starts near | Ends near | Flat-ground time |
|---|---|---|---|---|---|
| 1 | 20 km | 20 km | NX 9602 1179 | NY 0552 1283 | 4 h 24 min |
| 2 | 20.4 km | 40.4 km | NY 0552 1283 | NY 2111 1246 | 4 h 29 min |
| 3 | 20.2 km | 60.6 km | NY 2111 1246 | NY 3404 1027 | 4 h 27 min |
| 4 | 20.5 km | 81.1 km | NY 3404 1027 | NY 4703 1315 | 4 h 31 min |
| 5 | 20.1 km | 101.2 km | NY 4703 1315 | NY 6164 1076 | 4 h 25 min |
| 6 | 20.3 km | 121.5 km | NY 6164 1076 | NY 7603 0771 | 4 h 28 min |
| 7 | 20 km | 141.5 km | NY 7603 0771 | NY 8950 0103 | 4 h 24 min |
| 8 | 20.1 km | 161.6 km | NY 8950 0103 | SE 0648 9789 | 4 h 25 min |
| 9 | 20 km | 181.6 km | SE 0648 9789 | SE 2203 9912 | 4 h 24 min |
| 10 | 20.1 km | 201.7 km | SE 2203 9912 | SE 3776 9945 | 4 h 25 min |
| 11 | 20.3 km | 222 km | SE 3776 9945 | SE 4595 9957 | 4 h 28 min |
| 12 | 20.1 km | 242.1 km | SE 4595 9957 | NZ 6212 0142 | 4 h 25 min |
| 13 | 20.5 km | 262.7 km | NZ 6212 0142 | NZ 7652 0497 | 4 h 31 min |
| 14 | 20.6 km | 283.3 km | NZ 7652 0497 | NZ 9168 0458 | 4 h 32 min |
| 15 | 10.6 km | 293.9 km | NZ 9168 0458 | NZ 9532 0485 | 2 h 20 min |
Positions are 8-figure (100 m) OS grid references for points on the line, computed from WGS84 coordinates. Flat-ground times are Naismith at 5 km/h with a 6 min/hour rest allowance and no ascent — add the climb in the walking-time calculator before you plan around them.
Conditions on the route
Weather at the route midpoint live
Loading forecast for the midpoint of the route…
Forecast for the midpoint of the Coast to Coast Walk, at MET Norway's own ground level — we hold no elevation profile for this route, so nothing here is altitude-adjusted, and conditions vary considerably end to end on a route this long. Weather data from MET Norway (CC BY 4.0).
Daylight at the midpoint today
- Sunrise
- —
- Sunset
- —
- Daylight
- —
- Civil twilight ends
- —
Computed astronomically for 54.411, -2.098. Set a turnaround with the daylight safety planner.
Plan this walk
- Walking-time calculator — add ascent, terrain, pack weight and fitness to get a usable time.
- Pack-weight calculator — multi-day routes live or die on base weight.
- Kit-list generator — season and terrain aware.
- Access checker — what a specific grid reference on the route allows.
- Best month to walk — historical rainfall, temperature and wind by area.
- Safety notes — conditions change fast; build in margin.
Other long-distance paths nearby
Sources for this route
- Route geometry, name, waymark and operator: OpenStreetMap relation 7336319 and 2 further relations making up the route — © OpenStreetMap contributors, ODbL.
- Distance, stages, country crossings, park crossings and summit proximity: computed by OpenFell from that geometry.
- Boundaries: Office for National Statistics (OGL v3.0). Summits: Database of British & Irish Hills v18.3 (CC BY 4.0).
OpenStreetMap data is licensed under the Open Database Licence. Our derived trail measurements are published under the same terms — see data sources.