North Pennines
One of the 95 hill-survey regions used by the Database of British & Irish Hills. Every hill we track in this region is listed below, tallest first — follow any name for its full record, live summit weather and daylight times.
- Hills listed
- 56
- Highest hill
- Cross Fell 893.1 m
- Mean height
- 684 m
- Hewitts
- 40
- Nuttalls
- 55
- Marilyns
- 11
Access rights in this region
Conditional Right to roam in England: Right to roam only on mapped CRoW open access land — full England access guide.
This is the general position, not legal advice — local byelaws, seasonal restrictions and closures can override it. See the country-by-country access guide, or query an exact grid reference with the access checker.
All 56 hills, tallest first
| # | Hill | Height | Prominence | Classifications | Grid ref |
|---|---|---|---|---|---|
| 1 | Cross Fell | 893.1 m | 649.9 m | HewittNuttallTrail 100 +3 | NY687343 |
| 2 | Great Dun Fell | 847.5 m | 74 m | HewittNuttallSimm | NY710321 |
| 3 | Little Dun Fell | 842 m | 59 m | HewittNuttallSimm | NY704330 |
| 4 | Knock Fell | 794 m | 50 m | HewittNuttallSimm | NY721302 |
| 5 | Mickle Fell | 790.2 m | 212.2 m | HewittNuttallHistoric County Top +4 | NY806245 |
| 6 | Meldon Hill | 767 m | 66 m | HewittNuttallSimm | NY771290 |
| 7 | Little Fell | 748 m | 72 m | HewittNuttallSimm | NY780222 |
| 8 | Burnhope Seat | 747.8 m | 194 m | HewittNuttallMarilyn +2 | NY784375 |
| 9 | Burnhope Seat - Trig Point | 746.5 m | 0.1 m | Historic County Top | NY787375 |
| 10 | Great Shunner Fell | 715.7 m | 295.3 m | HewittNuttallMarilyn +2 | SD848972 |
| 11 | Harwood Common | 715.2 m | 15.6 m | Nuttall | NY795362 |
| 12 | Dead Stones | 710 m | 34 m | HewittNuttallSimm | NY793399 |
| 13 | Melmerby Fell | 709 m | 44 m | HewittNuttallSimm | NY652380 |
| 14 | High Seat | 709 m | 114 m | HewittNuttallHuMP +1 | NY802012 |
| 15 | Wild Boar Fell | 708.4 m | 352.6 m | HewittNuttallMarilyn +2 | SD758987 |
| 16 | Great Stony Hill | 708 m | 54 m | HewittNuttallSimm | NY823359 |
| 17 | Chapelfell Top | 700.3 m | 142.1 m | HewittNuttallHuMP +1 | NY875346 |
| 18 | Backstone Edge | 699 m | 25 m | Nuttall | NY725276 |
| 19 | Fendrith Hill | 697 m | 19 m | Nuttall | NY877333 |
| 20 | Archy Styrigg | 695 m | 27 m | Nuttall | NY802003 |
| 21 | Hugh Seat | 688.1 m | 24 m | Nuttall | SD809991 |
| 22 | Round Hill | 686 m | 69 m | HewittNuttallSimm | NY744361 |
| 23 | Swarth Fell | 681 m | 80 m | HewittNuttallSimm | SD755966 |
| 24 | Baugh Fell - Tarn Rigg Hill | 678.4 m | 264 m | HewittNuttallMarilyn +2 | SD740916 |
| 25 | The Calf | 676.7 m | 383.2 m | HewittNuttallTrail 100 +3 | SD667970 |
| 26 | Knoutberry Haw | 675.7 m | 19.7 m | Nuttall | SD731919 |
| 27 | Calders | 675.4 m | 34.2 m | HewittNuttallSimm | SD670960 |
| 28 | Westernhope Moor | 675 m | 67 m | HewittNuttallSimm | NY923325 |
| 29 | Lovely Seat | 674.8 m | 149.1 m | HewittNuttallHuMP +1 | SD879950 |
| 30 | Murton Fell | 673.6 m | 74.4 m | HewittNuttallSimm | NY752246 |
| 31 | Killhope Law | 673 m | 47 m | HewittNuttallSimm | NY819448 |
| 32 | Rogan's Seat | 671.6 m | 193.3 m | HewittNuttallMarilyn +2 | NY919030 |
| 33 | Water Crag | 668 m | 26 m | Nuttall | NY928046 |
| 34 | Sails | 666.6 m | 49 m | HewittNuttallSimm | SD808965 |
| 35 | Black Fell | 664 m | 87 m | HewittNuttallSimm | NY648444 |
| 36 | Nine Standards Rigg | 661.9 m | 159 m | HewittNuttallMarilyn +2 | NY825060 |
| 37 | Long Man Hill | 658 m | 17 m | Nuttall | NY723373 |
| 38 | Grey Nag | 656 m | 40 m | HewittNuttallSimm | NY664476 |
| 39 | Three Pikes | 650.4 m | 31.7 m | HewittNuttallSimm | NY834343 |
| 40 | Viewing Hill | 649 m | 67 m | HewittNuttallSimm | NY789331 |
| 41 | Fell Head | 640 m | 86.1 m | HewittNuttallSimm | SD649981 |
| 42 | Yarlside | 639.2 m | 209 m | HewittNuttallMarilyn +2 | SD685985 |
| 43 | Tom Smith's Stone Top | 637 m | 16 m | Nuttall | NY655466 |
| 44 | Fiend's Fell | 634.9 m | 27.2 m | Nuttall | NY643406 |
| 45 | Randygill Top | 624 m | 133 m | HewittNuttallHuMP +1 | NY687000 |
| 46 | Tinside Rigg | 624 m | 19.3 m | Nuttall | NY775199 |
| 47 | Long Fell | 623.5 m | 16.5 m | Nuttall | NY768198 |
| 48 | Bush Howe | 622.3 m | 16.8 m | Nuttall | SD659980 |
| 49 | Cold Fell | 621 m | 168 m | HewittNuttallMarilyn +2 | NY605556 |
| 50 | Bellbeaver Rigg | 620.1 m | 28.7 m | Nuttall | NY762350 |
| 51 | Bink Moss | 619 m | 42 m | HewittNuttallSimm | NY875242 |
| 52 | Flinty Fell | 614.6 m | 43 m | HewittNuttallSimm | NY770419 |
| 53 | The Dodd | 614 m | 34 m | HewittNuttallSimm | NY791457 |
| 54 | Middlehope Moor | 611.9 m | 41 m | HewittNuttallSimm | NY862432 |
| 55 | Bullman Hills | 610 m | 18 m | Nuttall | NY705373 |
| 56 | Thack Moor | 609.7 m | 59 m | HewittNuttallSimm | NY611462 |
Hill data from the Database of British & Irish Hills v18.3 (CC BY 4.0). Prominence is the drop to the hill's key col; a dash means it is not recorded in our dataset.
Browse the other survey areas on the regions hub, check what you can do at a specific spot with the access checker, and read our safety notes before heading up — hill days here can outlast daylight, especially in winter.