Region 27B · Scotland

Carrick and Galloway

One of the 95 hill-survey regions used by the Database of British & Irish Hills. Every hill we track in this region is listed below, tallest first — follow any name for its full record, live summit weather and daylight times.

Hills listed
21
Highest hill
Merrick 843 m
Mean height
699 m
Corbetts
3
Grahams
5
Donalds
19
Marilyns
9

Access rights in this region

Yes Right to roam in Scotland: Statutory right of responsible access to most land and inland water — full Scotland access guide.

This is the general position, not legal advice — local byelaws, seasonal restrictions and closures can override it. See the country-by-country access guide, or query an exact grid reference with the access checker.

All 21 hills, tallest first

Hills in Carrick and Galloway, sorted by height descending
# Hill Height Prominence Classifications Grid ref
1 Merrick 843 m 705 m CorbettDonaldHistoric County Top +5 NX427855
2 Corserine 814 m 488 m CorbettDonaldMarilyn +2 NX497870
3 Carlin's Cairn 807 m 99 m DonaldSimm NX496883
4 Kirriereoch Hill 786.8 m 150.2 m DonaldMarilynHuMP +1 NX420869
5 Kirriereoch Hill (boundary) 782 m 2 m Historic County TopCurrent County/UA Top NX419871
6 Shalloch on Minnoch 774.2 m 193.6 m CorbettDonaldMarilyn +2 NX407905
7 Meikle Millyea 748.6 m 121 m DonaldHuMPSimm NX516825
8 Milldown 738 m 90 m DonaldSimm NX511839
9 Lamachan Hill 716.7 m 453 m GrahamDonaldMarilyn +2 NX435769
10 Cairnsmore of Fleet 711.1 m 522 m GrahamDonaldMarilyn +2 NX501670
11 Tarfessock 696.4 m 68.5 m DonaldSimm NX409891
12 Meaul 695 m 74 m DonaldSimm NX500909
13 Mullwharchar 692 m 187 m GrahamDonaldMarilyn +2 NX454866
14 Larg Hill 676 m 72 m DonaldSimm NX424757
15 Curleywee 674.4 m 119.6 m DonaldHuMPSimm NX454769
16 Cairnsgarroch 659 m 105 m DonaldHuMPSimm NX515913
17 Millfore 657 m 250 m GrahamDonaldMarilyn +2 NX478754
18 Craignaw 646 m 151.3 m GrahamDonaldMarilyn +2 NX459833
19 Coran of Portmark 623 m 61 m DonaldSimm NX509936
20 Dungeon Hill 620.9 m 116 m DonaldHuMPSimm NX460850
21 Craigairie Fell 321 m 109 m Historic County TopHuMP NX236736

Hill data from the Database of British & Irish Hills v18.3 (CC BY 4.0). Prominence is the drop to the hill's key col; a dash means it is not recorded in our dataset.


Browse the other survey areas on the regions hub, check what you can do at a specific spot with the access checker, and read our safety notes before heading up — hill days here can outlast daylight, especially in winter.