Loch Duich to Cannich
One of the 95 hill-survey regions used by the Database of British & Irish Hills. Every hill we track in this region is listed below, tallest first — follow any name for its full record, live summit weather and daylight times.
- Hills listed
- 44
- Highest hill
- Carn Eighe 1182.8 m
- Mean height
- 998 m
- Munros
- 17
- Corbetts
- 3
- Grahams
- 2
- Marilyns
- 16
Access rights in this region
Yes Right to roam in Scotland: Statutory right of responsible access to most land and inland water — full Scotland access guide.
This is the general position, not legal advice — local byelaws, seasonal restrictions and closures can override it. See the country-by-country access guide, or query an exact grid reference with the access checker.
All 44 hills, tallest first
| # | Hill | Height | Prominence | Classifications | Grid ref |
|---|---|---|---|---|---|
| 1 | Carn Eighe | 1182.8 m | 1147 m | MunroHistoric County TopMurdo +3 | NH123261 |
| 2 | Mam Sodhail | 1179.4 m | 132.4 m | MunroMurdoHuMP +1 | NH120253 |
| 3 | Sgurr nan Ceathramhnan | 1149.7 m | 433 m | MunroMurdoMarilyn +2 | NH057228 |
| 4 | Stob a' Choire Dhomhain | 1146.5 m | 50 m | MurdoSimmMunro Top | NH131264 |
| 5 | Sgurr nan Ceathreamhnan West Top | 1142.3 m | 33 m | MurdoSimmMunro Top | NH052228 |
| 6 | Stob Coire Dhomhnuill | 1139.1 m | 33.1 m | MurdoSimmMunro Top | NH137262 |
| 7 | Sron Garbh | 1131 m | 24 m | Munro Top | NH144263 |
| 8 | Tom a' Choinnich | 1112.7 m | 149.8 m | MunroMurdoHuMP +1 | NH164273 |
| 9 | Stuc Bheag | 1074.9 m | 48 m | MurdoSimmMunro Top | NH053237 |
| 10 | An Tudair | 1073.4 m | 64 m | MurdoSimmMunro Top | NH127239 |
| 11 | Sgurr Fhuaran | 1068.8 m | 665 m | MunroTrail 100Murdo +3 | NG978166 |
| 12 | Creag Coire nan Each | 1055 m | 27 m | Munro Top | NH113232 |
| 13 | Toll Creagach | 1053.7 m | 181.4 m | MunroMurdoMarilyn +2 | NH194282 |
| 14 | An Leth-chreag | 1051.7 m | 56.8 m | MurdoSimmMunro Top | NH154269 |
| 15 | Stuc Mor | 1041.6 m | 51.5 m | MurdoSimmMunro Top | NH053242 |
| 16 | Sgurr na Lapaich | 1037.3 m | 110.2 m | MurdoHuMPSimm +1 | NH154243 |
| 17 | Sgurr a' Bhealaich Dheirg | 1036 m | 311 m | MunroMurdoMarilyn +2 | NH035143 |
| 18 | Tom a' Choinich Beag | 1032 m | 13 m | Munro Top | NH157272 |
| 19 | Beinn Fhada | 1031.9 m | 647 m | MunroMurdoMarilyn +2 | NH018192 |
| 20 | Sgurr na Ciste Duibhe | 1027 m | 178 m | MunroMurdoMarilyn +2 | NG984149 |
| 21 | Beinn Fhionnlaidh | 1004.8 m | 173 m | MunroMurdoMarilyn +2 | NH115282 |
| 22 | Sgurr na Carnach | 1002 m | 134 m | MunroMurdoHuMP +1 | NG977158 |
| 23 | Aonach Meadhoin | 1001 m | 174 m | MunroMurdoMarilyn +2 | NH048137 |
| 24 | Mullach Cadha Rainich | 995.6 m | 35.3 m | MurdoSimmMunro Top | NH139246 |
| 25 | Sgurr nan Spainteach | 990 m | 65 m | MurdoSimmMunro Top | NG991150 |
| 26 | Sgurr an Fhuarail | 987 m | 71 m | MurdoSimmMunro Top | NH054139 |
| 27 | Mullach na Dheiragain | 982 m | 144 m | MunroMurdoHuMP +1 | NH080259 |
| 28 | Ciste Dhubh | 981.1 m | 390.5 m | MunroMurdoMarilyn +2 | NH062166 |
| 29 | Mullach Sithidh | 974 m | 49 m | MurdoSimmMunro Top | NH082264 |
| 30 | Carn na Con Dhu | 967 m | 82 m | MurdoSimmMunro Top | NH072241 |
| 31 | Sgurr a' Dubh Doire | 962 m | 48 m | MurdoSimmMunro Top | NH034185 |
| 32 | Saileag | 956 m | 91 m | MunroMurdoSimm | NH017148 |
| 33 | Meall an Fhuarain Mhoir | 954.9 m | 64.7 m | MurdoSimmMunro Top | NG999196 |
| 34 | Toll Creagach West Top | 951.3 m | 28.8 m | Munro Top | NH177275 |
| 35 | Sgurr nan Saighead | 929 m | 107.5 m | MurdoHuMPSimm +1 | NG974177 |
| 36 | An Socach | 919.7 m | 123.8 m | MunroMurdoHuMP +1 | NH088229 |
| 37 | Stuc Fraoch Choire | 918.4 m | 37 m | MurdoSimmMunro Top | NH052253 |
| 38 | A' Ghlas-bheinn | 918 m | 407 m | MunroMurdoMarilyn +2 | NH008231 |
| 39 | Stob Coire Lochan | 916.9 m | 29.6 m | Munro Top | NH119271 |
| 40 | Sgurr an Airgid | 841.2 m | 394 m | CorbettMarilynHuMP +1 | NG940227 |
| 41 | Sgurr Gaorsaic | 838.2 m | 169.2 m | CorbettMarilynHuMP +1 | NH036219 |
| 42 | Am Bathach | 798.1 m | 232.4 m | CorbettMarilynHuMP +1 | NH073143 |
| 43 | Carnan Cruithneachd | 727.8 m | 220 m | GrahamMarilynHuMP +1 | NG994258 |
| 44 | Beinn a' Mheadhoin | 611.9 m | 243 m | GrahamMarilynHuMP +1 | NH218255 |
Hill data from the Database of British & Irish Hills v18.3 (CC BY 4.0). Prominence is the drop to the hill's key col; a dash means it is not recorded in our dataset.
Browse the other survey areas on the regions hub, check what you can do at a specific spot with the access checker, and read our safety notes before heading up — hill days here can outlast daylight, especially in winter.