Cairngorms
One of the 95 hill-survey regions used by the Database of British & Irish Hills. Every hill we track in this region is listed below, tallest first — follow any name for its full record, live summit weather and daylight times.
- Hills listed
- 38
- Highest hill
- Ben Macdui 1309.3 m
- Mean height
- 1092 m
- Munros
- 14
- Corbetts
- 2
- Marilyns
- 10
Access rights in this region
Yes Right to roam in Scotland: Statutory right of responsible access to most land and inland water — full Scotland access guide.
This is the general position, not legal advice — local byelaws, seasonal restrictions and closures can override it. See the country-by-country access guide, or query an exact grid reference with the access checker.
All 38 hills, tallest first
| # | Hill | Height | Prominence | Classifications | Grid ref |
|---|---|---|---|---|---|
| 1 | Ben Macdui | 1309.3 m | 950 m | MunroHistoric County TopCurrent County/UA Top +5 | NN988989 |
| 2 | Braeriach | 1296 m | 461 m | MunroTrail 100Murdo +3 | NN953999 |
| 3 | Cairn Toul | 1291 m | 166 m | MunroMurdoMarilyn +2 | NN963972 |
| 4 | Carn na Criche | 1265 m | 50 m | MurdoSimmMunro Top | NN939982 |
| 5 | Sgor an Lochain Uaine | 1258 m | 118 m | MunroMurdoHuMP +1 | NN954976 |
| 6 | Cairn Gorm | 1244.8 m | 145.8 m | MunroMurdoHuMP +1 | NJ005040 |
| 7 | Cairn Lochan | 1214 m | 91 m | MurdoSimmMunro Top | NH985025 |
| 8 | Stob Coire an t-Saighdeir | 1213 m | 46 m | MurdoSimmMunro Top | NN962963 |
| 9 | Sron na Lairige | 1184 m | 50 m | MurdoSimmMunro Top | NH964006 |
| 10 | Beinn Mheadhoin | 1182.9 m | 254 m | MunroMurdoMarilyn +2 | NJ024016 |
| 11 | Stob Coire an t-Sneachda | 1176 m | 65.3 m | MurdoSimmMunro Top | NH996029 |
| 12 | Beinn Bhrotain | 1157 m | 258 m | MunroMurdoMarilyn +2 | NN954922 |
| 13 | Derry Cairngorm | 1155.8 m | 142 m | MunroMurdoHuMP +1 | NO017980 |
| 14 | Cnap Coire na Spreidhe | 1151.5 m | 15.3 m | Munro Top | NJ013049 |
| 15 | Carn Etchachan | 1120 m | 26 m | Munro Top | NJ003009 |
| 16 | Sgor Gaoith | 1116 m | 242.8 m | MunroMurdoMarilyn +2 | NN903989 |
| 17 | Sron Riach | 1113.7 m | 23.3 m | Munro Top | NN999977 |
| 18 | Monadh Mor | 1113.4 m | 138.8 m | MunroMurdoHuMP +1 | NN938942 |
| 19 | Sgoran Dubh Mor | 1111 m | 59.5 m | MurdoSimmMunro Top | NH904002 |
| 20 | Creagan a' Choire Etchachan | 1107.2 m | 54.3 m | MurdoSimmMunro Top | NO011996 |
| 21 | Bynack More | 1090 m | 283 m | MunroMurdoMarilyn +2 | NJ041063 |
| 22 | Stob Coire Etchachan | 1082 m | 27 m | Munro Top | NJ024005 |
| 23 | Creag an Leth-choin | 1052.6 m | 55.7 m | MurdoSimmMunro Top | NH968033 |
| 24 | Carn Ban Mor | 1050.5 m | 39 m | MurdoSimmMunro Top | NN893972 |
| 25 | Carn a' Mhaim | 1037 m | 231 m | MunroMurdoMarilyn +2 | NN994951 |
| 26 | Mullach Clach a' Bhlair | 1019 m | 104.9 m | MunroMurdoHuMP +1 | NN882927 |
| 27 | A' Choinneach | 1017 m | 77 m | MurdoSimmMunro Top | NJ032048 |
| 28 | Stacan Dubha | 1014 m | 25 m | Munro Top | NJ011015 |
| 29 | The Devil's Point | 1006.9 m | 90.6 m | MunroTrail 100Murdo +1 | NN976951 |
| 30 | Meall Dubhag | 997.4 m | 33.3 m | MurdoSimmMunro Top | NN880955 |
| 31 | Sgurr an Lochan Uaine | 982.9 m | 44.2 m | MurdoSimmMunro Top | NO025991 |
| 32 | Meall Buidhe | 975 m | 36.4 m | MurdoSimmMunro Top | NH891001 |
| 33 | Bynack Beg | 970 m | 23 m | Munro Top | NJ036068 |
| 34 | Carn Cloich-mhuilinn | 942.1 m | 74.6 m | MurdoSimmMunro Top | NN968906 |
| 35 | Geal-charn | 920.9 m | 55.7 m | MurdoSimmMunro Top | NH884014 |
| 36 | Tom Dubh | 919.8 m | 40.1 m | MurdoSimmMunro Top | NN921952 |
| 37 | Sgor Mor | 813.8 m | 235 m | CorbettMarilynHuMP +1 | NO007914 |
| 38 | Meall a' Bhuachaille | 810 m | 436 m | CorbettMarilynHuMP +1 | NH990115 |
Hill data from the Database of British & Irish Hills v18.3 (CC BY 4.0). Prominence is the drop to the hill's key col; a dash means it is not recorded in our dataset.
Browse the other survey areas on the regions hub, check what you can do at a specific spot with the access checker, and read our safety notes before heading up — hill days here can outlast daylight, especially in winter.