National Trail · England

King Charles III England Coast Path

2,282 km (1,418 miles), in England, through 5 national parks.

Map of the King Charles III England Coast Path The King Charles III England Coast Path runs 2282 kilometres through England, passing through Exmoor, Lake District, South Downs, North York Moors and New Forest. Beacon Hill 200 km
Route from OpenStreetMap (ODbL). Coastline, borders and national park boundaries from the Office for National Statistics (OGL v3.0). Summits from the Database of British & Irish Hills (CC BY 4.0).
Distance
2,282.1 km
In miles
1,418 mi
Day stages
109 at ~20 km
Typical trip
85–114 days
Countries
England
National parks
5
Highest ground nearby
Beacon Hill 105.1 m
Listed summits within 2.5 km
1
Within 1.5 km of the coast
79% of the line
Managed by
National Trails
National Trail

A National Trail of England and Wales — one of the long-distance routes designated under the National Parks and Access to the Countryside Act 1949, waymarked with the acorn symbol and maintained to a national standard.

How long it really is

We measure King Charles III England Coast Path at 2,282.1 km (1,418 miles), computed by walking the OpenStreetMap route geometry point by point across the 45 relations the route is mapped in.

No ascent in this figure

This is horizontal distance only. Our trail dataset carries no elevation profile, so we will not quote a total climb or a confident walking time — on hill routes ascent can add hours a day. A flat-ground pace gives roughly 551 h 43 min of walking for the whole route, which is a floor, not an estimate. Add your own ascent figure in the walking-time calculator for something usable.

Access rights along the way

The route stays within England, so one access regime applies along its length.

England

Conditional Right to roam: Right to roam only on mapped CRoW open access land.

Conditional Wild camping: Permission needed — except on the Dartmoor commons.

Full access rules for England

A waymarked route is a route you may walk — it does not follow that you may camp beside it, leave it, or take a dog on it. Long-distance paths cross farmland, estates and access land in turn, and byelaws and seasonal restrictions override the general position. This is general information, not legal advice. Check a specific spot with the access checker.

National parks on the route

The line passes through 5 national parks, each with its own byelaws and camping position.

Summits on and beside the route

Listed hills from our hill dataset whose summit lies within 2.5 km of the line — none of them directly on it. Distances are measured from the nearest point of the path, not from a trailhead.

Listed summits within 2.5 km of the King Charles III England Coast Path
Summit Height From path Lists
Beacon Hill 105.1 m 1.6 km Historic County TopCurrent County/UA Top

The route in day stages

King Charles III England Coast Path cut into 109 stages of roughly 20 km, measured along the line itself. These are equal-distance splits computed from the geometry, not an official itinerary — they will not always land on a village, a bunkhouse or a station, and the real day you walk should be set by where you can sleep.

This route is mapped in 98 separate pieces

OpenStreetMap does not hold King Charles III England Coast Path as one continuous line, so the stages below run through the pieces in order of length and the joins between them are not walking distance. Treat the stage boundaries as approximate, and check the official route for the sections between them.

Day stages of the King Charles III England Coast Path at roughly 20 km each
Stage Distance Cumulative Starts near Ends near Flat-ground time
1 20.1 km 20.1 km TA 1200 8086 TA 0290 9282 4 h 25 min
2 20 km 40.2 km TA 0290 9282 NZ 9540 0699 4 h 24 min
3 20.2 km 60.4 km NZ 9540 0699 NZ 8121 1561 4 h 27 min
4 20.2 km 80.6 km NZ 8121 1561 NZ 6611 2174 4 h 27 min
5 20.3 km 100.9 km NZ 6611 2174 NZ 5105 2045 4 h 28 min
6 20.7 km 121.6 km NZ 5105 2045 NZ 5347 2735 4 h 33 min
7 20.2 km 141.8 km NZ 5347 2735 NZ 4755 3827 4 h 27 min
8 20.5 km 162.3 km NZ 4755 3827 NZ 4163 5285 4 h 31 min
9 20.1 km 182.3 km NZ 4163 5285 NZ 3823 6659 4 h 25 min
10 20.2 km 202.6 km NZ 3823 6659 NZ 3213 7890 4 h 27 min
11 20 km 222.6 km NZ 3213 7890 NZ 3170 8830 4 h 24 min
12 20.3 km 242.9 km NZ 3170 8830 NU 2723 0505 4 h 28 min
13 20.8 km 263.6 km NU 2723 0505 NU 2617 1705 4 h 35 min
14 20.2 km 283.8 km NU 2617 1705 NU 2159 3236 4 h 27 min
15 20.1 km 303.9 km NU 2159 3236 NU 1149 3809 4 h 25 min
16 20.1 km 324 km NU 1149 3809 NU 1051 4332 4 h 25 min
17 20.1 km 344.1 km NU 1051 4332 NU 0019 5364 4 h 25 min
18 20.1 km 364.1 km NU 0019 5364 ST 3145 4734 4 h 25 min
19 20.1 km 384.2 km ST 3145 4734 ST 3009 3811 4 h 25 min
20 20.1 km 404.3 km ST 3009 3811 ST 2822 4680 4 h 25 min
21 20.3 km 424.6 km ST 2822 4680 ST 1313 4395 4 h 28 min
22 21.7 km 446.3 km ST 1313 4395 TF 4881 2335 4 h 46 min
23 20 km 466.3 km TF 4881 2335 TF 3715 3514 4 h 24 min
24 20.3 km 486.6 km TF 3715 3514 TF 3462 4173 4 h 28 min
25 20.2 km 506.8 km TF 3462 4173 TF 4249 4531 4 h 27 min
26 20.3 km 527.1 km TF 4249 4531 TF 5541 5788 4 h 28 min
27 20 km 547.2 km TF 5541 5788 TQ 6873 8103 4 h 24 min
28 20 km 567.2 km TQ 6873 8103 TQ 7620 8635 4 h 24 min
29 20.2 km 587.3 km TQ 7620 8635 TQ 8117 8415 4 h 27 min
30 20.4 km 607.7 km TQ 8117 8415 TQ 8973 8477 4 h 29 min
31 20.3 km 628 km TQ 8973 8477 TQ 7656 7903 4 h 28 min
32 20.1 km 648.1 km TQ 7656 7903 TQ 6345 7427 4 h 25 min
33 20.5 km 668.6 km TQ 6345 7427 TQ 5364 7674 4 h 31 min
34 20.7 km 689.3 km TQ 5364 7674 SZ 8221 9517 4 h 33 min
35 20.1 km 709.4 km SZ 8221 9517 SZ 8734 9778 4 h 25 min
36 20.1 km 729.5 km SZ 8734 9778 TQ 0265 0193 4 h 25 min
37 21.6 km 751 km TQ 0265 0193 TQ 2328 0450 4 h 45 min
38 22.2 km 773.2 km TQ 2328 0450 TA 1827 2855 4 h 53 min
39 20.5 km 793.7 km TA 1827 2855 TA 2788 1664 4 h 31 min
40 20.6 km 814.3 km TA 2788 1664 TA 4147 1649 4 h 32 min
41 20.3 km 834.6 km TA 4147 1649 TM 0345 0603 4 h 28 min
42 20 km 854.6 km TM 0345 0603 TL 9234 0464 4 h 24 min
43 20 km 874.7 km TL 9234 0464 TQ 9356 8410 4 h 24 min
44 20.3 km 894.9 km TQ 9356 8410 TQ 9264 9069 4 h 28 min
45 20.1 km 915 km TQ 9264 9069 TQ 9303 9406 4 h 25 min
46 20.7 km 935.7 km TQ 9303 9406 SD 4513 2507 4 h 33 min
47 20.1 km 955.8 km SD 4513 2507 SD 3121 1555 4 h 25 min
48 20.1 km 975.9 km SD 3121 1555 SD 2984 0055 4 h 25 min
49 20 km 995.9 km SD 2984 0055 TR 2686 3857 4 h 24 min
50 20.3 km 1016.2 km TR 2686 3857 TR 3780 5071 4 h 28 min
51 21.9 km 1038.1 km TR 3780 5071 TR 3345 6196 4 h 49 min
52 20.3 km 1058.4 km TR 3345 6196 SW 9372 7905 4 h 28 min
53 20 km 1078.4 km SW 9372 7905 SW 8510 7650 4 h 24 min
54 20.2 km 1098.6 km SW 8510 7650 SW 8296 6266 4 h 27 min
55 20.3 km 1118.9 km SW 8296 6266 SS 8451 4834 4 h 28 min
56 20.2 km 1139.1 km SS 8451 4834 SS 6898 4924 4 h 27 min
57 20.1 km 1159.3 km SS 6898 4924 TF 6637 3794 4 h 25 min
58 20.6 km 1179.9 km TF 6637 3794 TF 6121 2267 4 h 32 min
59 20.3 km 1200.2 km TF 6121 2267 TF 5227 2594 4 h 28 min
60 20.6 km 1220.8 km TF 5227 2594 TQ 3286 0346 4 h 32 min
61 20.3 km 1241.1 km TQ 3286 0346 TV 4878 9822 4 h 28 min
62 20 km 1261.1 km TV 4878 9822 TV 6178 9891 4 h 24 min
63 22.2 km 1283.3 km TV 6178 9891 TR 0833 2124 4 h 53 min
64 20.5 km 1303.8 km TR 0833 2124 TR 1819 3471 4 h 31 min
65 20 km 1323.8 km TR 1819 3471 SU 5930 0233 4 h 24 min
66 20.2 km 1344 km SU 5930 0233 SU 6417 0305 4 h 27 min
67 20.5 km 1364.5 km SU 6417 0305 TG 5288 0456 4 h 31 min
68 20.1 km 1384.6 km TG 5288 0456 TG 4847 2175 4 h 25 min
69 20.6 km 1405.2 km TG 4847 2175 TM 1795 3904 4 h 32 min
70 20 km 1425.2 km TM 1795 3904 TM 2690 3469 4 h 24 min
71 20.1 km 1445.3 km TM 2690 3469 TL 9086 0823 4 h 25 min
72 20.1 km 1465.4 km TL 9086 0823 TL 9729 1217 4 h 25 min
73 20.3 km 1485.7 km TL 9729 1217 TR 3664 7137 4 h 28 min
74 20.9 km 1506.6 km TR 3664 7137 TR 1778 6844 4 h 36 min
75 21.8 km 1528.4 km TR 1778 6844 TG 3212 3601 4 h 48 min
76 20.3 km 1548.7 km TG 3212 3601 TG 1599 4350 4 h 28 min
77 20.5 km 1569.2 km TG 1599 4350 SU 4274 1101 4 h 31 min
78 20.3 km 1589.5 km SU 4274 1101 SU 5400 0219 4 h 28 min
79 20.4 km 1609.8 km SU 5400 0219 TQ 7417 6937 4 h 29 min
80 20.3 km 1630.1 km TQ 7417 6937 ST 5544 8731 4 h 28 min
81 20.7 km 1650.8 km ST 5544 8731 ST 4782 7719 4 h 33 min
82 20.5 km 1671.3 km ST 4782 7719 NY 0361 3725 4 h 31 min
83 20.1 km 1691.4 km NY 0361 3725 NX 9837 2288 4 h 25 min
84 20.1 km 1711.5 km NX 9837 2288 SW 7729 6113 4 h 25 min
85 20.1 km 1731.6 km SW 7729 6113 SY 7044 7255 4 h 25 min
86 20.5 km 1752.1 km SY 7044 7255 SY 7474 8143 4 h 31 min
87 21.3 km 1773.4 km SY 7474 8143 NX 9764 0967 4 h 41 min
88 20 km 1793.4 km NX 9764 0967 SU 6748 0266 4 h 24 min
89 20 km 1813.4 km SU 6748 0266 SZ 6903 9903 4 h 24 min
90 20.6 km 1834 km SZ 6903 9903 TM 4752 7235 4 h 32 min
91 21.2 km 1855.2 km TM 4752 7235 NY 1164 5503 4 h 40 min
92 20.1 km 1875.3 km NY 1164 5503 TF 5714 6937 4 h 25 min
93 20.2 km 1895.5 km TF 5714 6937 NY 3295 6650 4 h 27 min
94 20.1 km 1915.5 km NY 3295 6650 NY 3715 5683 4 h 25 min
95 20.6 km 1936.2 km NY 3715 5683 TQ 9377 6608 4 h 32 min
96 20.1 km 1956.3 km TQ 9377 6608 SU 7328 0218 4 h 25 min
97 20.1 km 1976.3 km SU 7328 0218 TA 3354 0486 4 h 25 min
98 20.7 km 1997 km TA 3354 0486 SJ 2424 9115 4 h 33 min
99 20.1 km 2017.1 km SJ 2424 9115 SD 1876 7994 4 h 25 min
100 20.3 km 2037.5 km SD 1876 7994 ST 3077 5826 4 h 28 min
101 20.3 km 2057.8 km ST 3077 5826 SJ 3025 7345 4 h 28 min
102 22.4 km 2080.2 km SJ 3025 7345 TA 3820 2283 4 h 56 min
103 20.3 km 2100.4 km TA 3820 2283 SU 7692 0216 4 h 28 min
104 20.1 km 2120.5 km SU 7692 0216 TA 2417 3999 4 h 25 min
105 20.3 km 2140.9 km TA 2417 3999 TR 0981 6566 4 h 28 min
106 20.2 km 2161.1 km TR 0981 6566 TF 4633 9348 4 h 27 min
107 20.7 km 2181.7 km TF 4633 9348 SZ 6409 9812 4 h 33 min
108 20.6 km 2202.3 km SZ 6409 9812 TA 4080 1863 4 h 32 min
109 14.1 km 2216.4 km TA 4080 1863 SJ 2102 8677 3 h 06 min

Positions are 8-figure (100 m) OS grid references for points on the line, computed from WGS84 coordinates. Flat-ground times are Naismith at 5 km/h with a 6 min/hour rest allowance and no ascent — add the climb in the walking-time calculator before you plan around them.

Conditions on the route

Weather at the route midpoint live

Loading forecast for the midpoint of the route…

Forecast for the midpoint of the King Charles III England Coast Path, at MET Norway's own ground level — we hold no elevation profile for this route, so nothing here is altitude-adjusted, and conditions vary considerably end to end on a route this long. Weather data from MET Norway (CC BY 4.0).

Daylight at the midpoint today

Sunrise
Sunset
Daylight
Civil twilight ends

Computed astronomically for 54.944, -1.365. Set a turnaround with the daylight safety planner.

Plan this walk

Other long-distance paths nearby


Sources for this route

  • Route geometry, name, waymark and operator: OpenStreetMap relation 11488440 and 44 further relations making up the route — © OpenStreetMap contributors, ODbL.
  • Distance, stages, country crossings, park crossings and summit proximity: computed by OpenFell from that geometry.
  • Boundaries: Office for National Statistics (OGL v3.0). Summits: Database of British & Irish Hills v18.3 (CC BY 4.0).

OpenStreetMap data is licensed under the Open Database Licence. Our derived trail measurements are published under the same terms — see data sources.