Braemar to Montrose
One of the 95 hill-survey regions used by the Database of British & Irish Hills. Every hill we track in this region is listed below, tallest first — follow any name for its full record, live summit weather and daylight times.
- Hills listed
- 37
- Highest hill
- Lochnagar - Cac Carn Beag 1155.7 m
- Mean height
- 946 m
- Munros
- 13
- Corbetts
- 3
- Grahams
- 5
- Marilyns
- 10
Access rights in this region
Yes Right to roam in Scotland: Statutory right of responsible access to most land and inland water — full Scotland access guide.
This is the general position, not legal advice — local byelaws, seasonal restrictions and closures can override it. See the country-by-country access guide, or query an exact grid reference with the access checker.
All 37 hills, tallest first
| # | Hill | Height | Prominence | Classifications | Grid ref |
|---|---|---|---|---|---|
| 1 | Lochnagar - Cac Carn Beag | 1155.7 m | 671 m | MunroTrail 100Murdo +3 | NO243861 |
| 2 | Carn a' Choire Bhoidheach | 1109.9 m | 72.9 m | MunroMurdoSimm | NO226845 |
| 3 | Cuidhe Crom | 1083.2 m | 39.6 m | MurdoSimmMunro Top | NO259849 |
| 4 | Glas Maol | 1067.7 m | 195.2 m | MunroHistoric County TopCurrent County/UA Top +4 | NO166765 |
| 5 | Creag a' Ghlas-uillt | 1066.9 m | 15.9 m | Munro Top | NO242842 |
| 6 | Cairn of Claise | 1063.1 m | 118.9 m | MunroMurdoHuMP +1 | NO185788 |
| 7 | Eagles Rock | 1049.2 m | 16.5 m | Munro Top | NO237838 |
| 8 | Carn an t-Sagairt Mor | 1047 m | 85 m | MunroMurdoSimm | NO208842 |
| 9 | Carn an t-Sagairt Beag | 1044.3 m | 41 m | MurdoSimmMunro Top | NO216848 |
| 10 | Carn an Tuirc | 1018.8 m | 61.6 m | MunroMurdoSimm | NO174804 |
| 11 | Cairn Bannoch | 1011.1 m | 76 m | MunroMurdoSimm | NO222825 |
| 12 | Fafernie | 998.8 m | 16.1 m | Munro Top | NO215823 |
| 13 | Broad Cairn | 997.1 m | 63.9 m | MunroMurdoSimm | NO240815 |
| 14 | Cairn of Gowal | 989.4 m | 21.3 m | Munro Top | NO226820 |
| 15 | Creag Leacach | 988.2 m | 70.7 m | MunroMurdoSimm | NO154745 |
| 16 | Creag an Dubh-loch | 982.6 m | 44.8 m | MurdoSimmMunro Top | NO232823 |
| 17 | Meikle Pap | 980 m | 63 m | MurdoSimmMunro Top | NO259860 |
| 18 | Meall Coire na Saobhaidhe | 973 m | 70.8 m | MurdoSimmMunro Top | NO242872 |
| 19 | Little Glas Maol | 972 m | 21 m | Munro Top | NO175759 |
| 20 | Druim Mor | 962 m | 17.9 m | Munro Top | NO189772 |
| 21 | Tolmount | 957.8 m | 73.7 m | MunroMurdoSimm | NO210800 |
| 22 | Tom Buidhe | 957.8 m | 72.6 m | MunroMurdoSimm | NO213787 |
| 23 | Little Pap | 956 m | 22 m | Munro Top | NO264844 |
| 24 | Driesh | 947.6 m | 136.9 m | MunroMurdoHuMP +1 | NO271735 |
| 25 | Creag Leacach SW Top | 943.7 m | 24 m | Munro Top | NO149741 |
| 26 | Mayar | 928.6 m | 112 m | MunroMurdoHuMP +1 | NO240737 |
| 27 | Craig of Gowal | 926.8 m | 23.1 m | Munro Top | NO231809 |
| 28 | Meall Odhar | 922 m | 15 m | Munro Top | NO155773 |
| 29 | Crow Craigies | 918.5 m | 36 m | MurdoSimmMunro Top | NO222798 |
| 30 | Conachcraig | 862.5 m | 185 m | CorbettMarilynHuMP +1 | NO279865 |
| 31 | Creag nan Gabhar | 834 m | 178 m | CorbettMarilynHuMP +1 | NO154841 |
| 32 | Monamenach | 807 m | 199.8 m | CorbettMarilynHuMP +1 | NO176706 |
| 33 | Mount Blair | 744.4 m | 400 m | GrahamMarilynHuMP +1 | NO167629 |
| 34 | Badandun Hill | 740.3 m | 155.4 m | GrahamMarilynHuMP +1 | NO207678 |
| 35 | Duchray Hill | 703.1 m | 265 m | GrahamMarilynHuMP +1 | NO161672 |
| 36 | Cat Law | 670.4 m | 296.5 m | GrahamMarilynHuMP +1 | NO318610 |
| 37 | Corwharn | 609.1 m | 152.5 m | GrahamMarilynHuMP +1 | NO288651 |
Hill data from the Database of British & Irish Hills v18.3 (CC BY 4.0). Prominence is the drop to the hill's key col; a dash means it is not recorded in our dataset.
Browse the other survey areas on the regions hub, check what you can do at a specific spot with the access checker, and read our safety notes before heading up — hill days here can outlast daylight, especially in winter.