South West Coast Path
1,036 km (644 miles), in England, through 1 national park.
- Distance
- 1,035.8 km
- In miles
- 643.6 mi
- Day stages
- 49 at ~20 km
- Typical trip
- 38–52 days
- Countries
- England
- National parks
- 1
- Listed summits within 2.5 km
- 0
- Western end
- SS 9716 4678
- Eastern end
- SZ 0371 8704
- Within 1.5 km of the coast
- 90% of the line
- Managed by
- National Trails
A National Trail of England and Wales — one of the long-distance routes designated under the National Parks and Access to the Countryside Act 1949, waymarked with the acorn symbol and maintained to a national standard.
How long it really is
We measure South West Coast Path at 1,035.8 km (643.6 miles), computed by walking the OpenStreetMap route geometry point by point across the 52 relations the route is mapped in.
This is horizontal distance only. Our trail dataset carries no elevation profile, so we will not quote a total climb or a confident walking time — on hill routes ascent can add hours a day. A flat-ground pace gives roughly 250 h 07 min of walking for the whole route, which is a floor, not an estimate. Add your own ascent figure in the walking-time calculator for something usable.
Access rights along the way
The route stays within England, so one access regime applies along its length.
England
Conditional Right to roam: Right to roam only on mapped CRoW open access land.
Conditional Wild camping: Permission needed — except on the Dartmoor commons.
A waymarked route is a route you may walk — it does not follow that you may camp beside it, leave it, or take a dog on it. Long-distance paths cross farmland, estates and access land in turn, and byelaws and seasonal restrictions override the general position. This is general information, not legal advice. Check a specific spot with the access checker.
National parks on the route
The line passes through one national park, each with its own byelaws and camping position.
The route in day stages
South West Coast Path cut into 49 stages of roughly 20 km, measured along the line itself. These are equal-distance splits computed from the geometry, not an official itinerary — they will not always land on a village, a bunkhouse or a station, and the real day you walk should be set by where you can sleep.
| Stage | Distance | Cumulative | Starts near | Ends near | Flat-ground time |
|---|---|---|---|---|---|
| 1 | 20 km | 20 km | SS 9716 4678 | SS 8249 4809 | 4 h 24 min |
| 2 | 20.1 km | 40.2 km | SS 8249 4809 | SS 6768 4879 | 4 h 25 min |
| 3 | 20.1 km | 60.2 km | SS 6768 4879 | SS 5394 4800 | 4 h 25 min |
| 4 | 21.2 km | 81.4 km | SS 5394 4800 | SS 4284 4076 | 4 h 40 min |
| 5 | 20 km | 101.4 km | SS 4284 4076 | SS 5095 3484 | 4 h 24 min |
| 6 | 20.1 km | 121.6 km | SS 5095 3484 | SS 4581 2677 | 4 h 25 min |
| 7 | 20.6 km | 142.2 km | SS 4581 2677 | SS 3823 2430 | 4 h 32 min |
| 8 | 20 km | 162.2 km | SS 3823 2430 | SS 2365 2766 | 4 h 24 min |
| 9 | 20.3 km | 182.5 km | SS 2365 2766 | SS 1969 1272 | 4 h 28 min |
| 10 | 20 km | 202.5 km | SS 1969 1272 | SX 1562 9818 | 4 h 24 min |
| 11 | 20.1 km | 222.6 km | SX 1562 9818 | SX 0521 8908 | 4 h 25 min |
| 12 | 20.2 km | 242.7 km | SX 0521 8908 | SW 9595 7990 | 4 h 27 min |
| 13 | 20.2 km | 263 km | SW 9595 7990 | SW 8924 7637 | 4 h 27 min |
| 14 | 20.1 km | 283 km | SW 8924 7637 | SW 8461 6734 | 4 h 25 min |
| 15 | 20 km | 303 km | SW 8461 6734 | SW 7788 6075 | 4 h 24 min |
| 16 | 20 km | 323 km | SW 7788 6075 | SW 6998 5079 | 4 h 24 min |
| 17 | 20 km | 343 km | SW 6998 5079 | SW 5827 4254 | 4 h 24 min |
| 18 | 20.1 km | 363.2 km | SW 5827 4254 | SW 4979 4112 | 4 h 25 min |
| 19 | 20.3 km | 383.4 km | SW 4979 4112 | SW 3632 3358 | 4 h 28 min |
| 20 | 20 km | 403.4 km | SW 3632 3358 | SW 3842 2187 | 4 h 24 min |
| 21 | 21 km | 424.4 km | SW 3842 2187 | SW 5034 3128 | 4 h 37 min |
| 22 | 20 km | 444.4 km | SW 5034 3128 | SW 6400 2442 | 4 h 24 min |
| 23 | 20.1 km | 464.5 km | SW 6400 2442 | SW 7059 1178 | 4 h 25 min |
| 24 | 20.3 km | 484.8 km | SW 7059 1178 | SW 8046 2169 | 4 h 28 min |
| 25 | 20 km | 504.9 km | SW 8046 2169 | SW 7964 2781 | 4 h 24 min |
| 26 | 20.2 km | 525.1 km | SW 7964 2781 | SW 8530 3123 | 4 h 27 min |
| 27 | 20.1 km | 545.2 km | SW 8530 3123 | SW 9567 4107 | 4 h 25 min |
| 28 | 20.5 km | 565.7 km | SW 9567 4107 | SX 0300 4781 | 4 h 31 min |
| 29 | 20.1 km | 585.8 km | SX 0300 4781 | SX 1162 5087 | 4 h 25 min |
| 30 | 20.2 km | 606 km | SX 1162 5087 | SX 2538 5320 | 4 h 27 min |
| 31 | 20.2 km | 626.2 km | SX 2538 5320 | SX 4144 5069 | 4 h 27 min |
| 32 | 20.1 km | 646.3 km | SX 4144 5069 | SX 4958 5351 | 4 h 25 min |
| 33 | 20.2 km | 666.5 km | SX 4958 5351 | SX 5252 4707 | 4 h 27 min |
| 34 | 20.2 km | 686.8 km | SX 5252 4707 | SX 6636 4443 | 4 h 27 min |
| 35 | 20.1 km | 706.9 km | SX 6636 4443 | SX 7388 3807 | 4 h 25 min |
| 36 | 20.7 km | 727.6 km | SX 7388 3807 | SX 8286 4429 | 4 h 33 min |
| 37 | 20.1 km | 747.7 km | SX 8286 4429 | SX 9222 5166 | 4 h 25 min |
| 38 | 20.5 km | 768.3 km | SX 9222 5166 | SX 9072 6339 | 4 h 31 min |
| 39 | 20.4 km | 788.6 km | SX 9072 6339 | SX 9530 7428 | 4 h 29 min |
| 40 | 20.5 km | 809.1 km | SX 9530 7428 | SY 0524 8141 | 4 h 31 min |
| 41 | 20.2 km | 829.3 km | SY 0524 8141 | SY 1895 8812 | 4 h 27 min |
| 42 | 20.3 km | 849.6 km | SY 1895 8812 | SY 3454 9308 | 4 h 28 min |
| 43 | 20.6 km | 870.2 km | SY 3454 9308 | SY 5090 8794 | 4 h 32 min |
| 44 | 20.1 km | 890.3 km | SY 5090 8794 | SY 6440 7851 | 4 h 25 min |
| 45 | 20.2 km | 910.5 km | SY 6440 7851 | SY 7010 7269 | 4 h 27 min |
| 46 | 20 km | 930.5 km | SY 7010 7269 | SY 7585 8167 | 4 h 24 min |
| 47 | 20.1 km | 950.6 km | SY 7585 8167 | SY 9087 7867 | 4 h 25 min |
| 48 | 20.2 km | 970.8 km | SY 9087 7867 | SZ 0320 7875 | 4 h 27 min |
| 49 | 12.4 km | 983.2 km | SZ 0320 7875 | SZ 0371 8703 | 2 h 44 min |
Positions are 8-figure (100 m) OS grid references for points on the line, computed from WGS84 coordinates. Flat-ground times are Naismith at 5 km/h with a 6 min/hour rest allowance and no ascent — add the climb in the walking-time calculator before you plan around them.
Conditions on the route
Weather at the route midpoint live
Loading forecast for the midpoint of the route…
Forecast for the midpoint of the South West Coast Path, at MET Norway's own ground level — we hold no elevation profile for this route, so nothing here is altitude-adjusted, and conditions vary considerably end to end on a route this long. Weather data from MET Norway (CC BY 4.0).
Daylight at the midpoint today
- Sunrise
- —
- Sunset
- —
- Daylight
- —
- Civil twilight ends
- —
Computed astronomically for 50.005, -5.164. Set a turnaround with the daylight safety planner.
Plan this walk
- Walking-time calculator — add ascent, terrain, pack weight and fitness to get a usable time.
- Pack-weight calculator — multi-day routes live or die on base weight.
- Kit-list generator — season and terrain aware.
- Access checker — what a specific grid reference on the route allows.
- Best month to walk — historical rainfall, temperature and wind by area.
- Safety notes — conditions change fast; build in margin.
Other long-distance paths nearby
Sources for this route
- Route geometry, name, waymark and operator: OpenStreetMap relation 2375770 and 51 further relations making up the route — © OpenStreetMap contributors, ODbL.
- Distance, stages, country crossings, park crossings and summit proximity: computed by OpenFell from that geometry.
- Boundaries: Office for National Statistics (OGL v3.0). Summits: Database of British & Irish Hills v18.3 (CC BY 4.0).
- Official route website: wiki.openstreetmap.org
OpenStreetMap data is licensed under the Open Database Licence. Our derived trail measurements are published under the same terms — see data sources.